Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia TORNAGHI | ITA | 97.51 | 51.98 | 46.53 | 5.83 | 5.50 | 6.08 | 5.75 | 5.92 | 1.00 | #18 | |
2 | Marina PIREDDA | ITA | 96.41 | 47.08 | 49.33 | 6.17 | 5.83 | 6.25 | 6.33 | 6.25 | 0.00 | #20 | |
3 | Hanna HARRELL | USA | 92.88 | 48.21 | 46.67 | 6.17 | 5.67 | 5.50 | 5.83 | 6.00 | 2.00 | #21 | |
4 | Sarah - Maude BLANCHARD | CAN | 80.69 | 38.04 | 44.65 | 5.83 | 5.83 | 5.08 | 5.83 | 5.33 | 2.00 | #22 | |
5 | Belen ALVAREZ CAPITAN | ESP | 75.94 | 39.54 | 36.40 | 4.75 | 4.42 | 4.58 | 4.58 | 4.42 | 0.00 | #11 | |
6 | Sara BOSCHIROLI | ITA | 75.37 | 36.97 | 38.40 | 5.08 | 4.58 | 4.67 | 4.92 | 4.75 | 0.00 | #15 | |
7 | Marina DELLA ROVERE | GER | 73.03 | 35.03 | 38.00 | 4.92 | 4.58 | 4.92 | 4.75 | 4.58 | 0.00 | #12 | |
8 | Elena RAINER | ITA | 71.30 | 32.90 | 38.40 | 4.83 | 4.83 | 4.75 | 4.92 | 4.67 | 0.00 | #14 | |
9 | Tiffanie BARTSCHI | SUI | 70.70 | 35.56 | 36.14 | 4.75 | 4.42 | 4.50 | 4.42 | 4.50 | 1.00 | #16 | |
10 | Alice ORRU' | ITA | 68.69 | 35.48 | 33.21 | 4.50 | 4.00 | 4.17 | 4.17 | 3.92 | 0.00 | #6 | |
11 | Hana CVIJHANOVIC | CRO | 67.17 | 33.64 | 34.53 | 4.67 | 4.08 | 4.33 | 4.25 | 4.25 | 1.00 | #9 | |
12 | Tullia Maria TREVISAN | ITA | 64.17 | 24.57 | 39.60 | 5.08 | 4.92 | 4.67 | 5.25 | 4.83 | 0.00 | #19 | |
13 | Milana VAANANEN | FIN | 63.91 | 32.97 | 34.94 | 4.92 | 4.33 | 3.75 | 4.42 | 4.42 | 4.00 | #17 | |
14 | Lucrezia ERBA | ITA | 62.85 | 26.85 | 38.00 | 4.92 | 4.83 | 4.50 | 4.83 | 4.67 | 2.00 | #13 | |
15 | Francesca POLETTI | ITA | 62.68 | 28.14 | 34.54 | 4.42 | 4.17 | 4.25 | 4.33 | 4.42 | 0.00 | #10 | |
16 | Azhar ZHUMAKHANOVA | KAZ | 62.52 | 28.66 | 33.86 | 4.25 | 3.83 | 4.58 | 4.08 | 4.42 | 0.00 | #8 | |
17 | Valentina INDELICATO | ITA | 60.81 | 26.08 | 35.73 | 4.58 | 4.33 | 4.33 | 4.42 | 4.67 | 1.00 | #7 | |
18 | Lucy Sori YUN | AUS | 54.05 | 27.12 | 26.93 | 3.75 | 3.33 | 3.25 | 3.33 | 3.17 | 0.00 | #5 | |
19 | Lucia RUIZ MANZANO | ESP | 51.91 | 26.65 | 26.26 | 3.42 | 3.33 | 3.33 | 3.25 | 3.08 | 1.00 | #3 | |
20 | Griselda SERRALLACH POUS | ESP | 47.52 | 20.79 | 27.73 | 3.75 | 3.42 | 3.33 | 3.50 | 3.33 | 1.00 | #4 | |
21 | Iria ESPANA CONDO | ESP | 43.17 | 18.90 | 24.27 | 3.17 | 2.92 | 2.83 | 3.25 | 3.00 | 0.00 | #2 | |
22 | Georgina SERRALLACH POUS | ESP | 37.41 | 15.01 | 24.40 | 3.42 | 3.08 | 2.83 | 3.17 | 2.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/04/2018 18:09