Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beresford CLEMENTS | CAN | 117.83 | 59.83 | 59.00 | 5.92 | 5.58 | 5.92 | 6.08 | 6.00 | 1.00 | #7 | |
2 | Gabriele FRANGIPANI | ITA | 106.95 | 49.79 | 57.16 | 5.83 | 5.50 | 5.75 | 5.83 | 5.67 | 0.00 | #9 | |
3 | Nikolaj MEMOLA | ITA | 81.43 | 37.75 | 43.68 | 4.67 | 3.83 | 4.42 | 4.67 | 4.25 | 0.00 | #5 | |
4 | Filippo Giacomo CLERICI | ITA | 74.62 | 36.62 | 39.00 | 4.33 | 3.58 | 3.92 | 4.25 | 3.42 | 1.00 | #3 | |
5 | Mikhail SHAIDOROV | KAZ | 68.94 | 34.46 | 38.48 | 4.25 | 3.83 | 3.58 | 4.08 | 3.50 | 4.00 | #6 | |
6 | Sinali SANGO | RSA | 68.03 | 27.87 | 43.16 | 4.25 | 4.42 | 4.08 | 4.50 | 4.33 | 3.00 | #4 | |
7 | Vsevolod FIL | KAZ | 59.74 | 22.74 | 38.00 | 3.75 | 3.67 | 3.67 | 4.08 | 3.83 | 1.00 | #2 | |
8 | Elvis CAUBET | AND | 56.36 | 25.84 | 31.52 | 3.42 | 3.00 | 3.17 | 3.25 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/04/2018 18:09