Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ave-Mae MARTELL / Adam BOUAZIZ | GBR | 11.55 | 15.23 | 7.87 | 3.00 | 2.58 | 2.83 | 2.83 | 0.00 | #6 | |
2 | Elisa PAVARANI / Matteo PEDESINI | ITA | 11.36 | 15.19 | 7.53 | 2.67 | 2.67 | 2.83 | 2.58 | 0.00 | #3 | |
3 | Sophia MOTTA / Gioele BRIVIO | ITA | 9.34 | 12.14 | 6.54 | 2.25 | 2.50 | 2.33 | 2.25 | 0.00 | #10 | |
4 | Sofia SANDRI / Nicholas TAGLIABUE | ITA | 8.64 | 11.26 | 6.02 | 2.08 | 2.08 | 2.25 | 2.17 | 0.00 | #7 | |
5 | Matilde ZANOLI / Riccardo angelo CASTIGLIONI | ITA | 8.47 | 11.10 | 5.84 | 2.17 | 2.08 | 2.08 | 2.00 | 0.00 | #2 | |
6 | Alessandra VIOTTI / Francesco Vincenzo LAMONARCA | ITA | 7.61 | 9.90 | 5.31 | 2.08 | 1.67 | 1.92 | 1.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 04/02/2018 11:45