Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacopo SARTINI | ITA | 29.76 | 13.50 | 16.26 | 3.25 | 3.25 | 0.00 | #8 | |
2 | Nikita DOSSENA | ITA | 28.89 | 12.73 | 16.66 | 3.33 | 3.33 | 0.50 | #7 | |
3 | Matteo MARCHIONI | ITA | 28.40 | 13.27 | 15.63 | 3.25 | 3.00 | 0.50 | #3 | |
4 | Marco GENNARI | ITA | 27.00 | 11.37 | 15.63 | 3.17 | 3.08 | 0.00 | #4 | |
5 | Simone SORARUF | ITA | 21.15 | 8.09 | 13.56 | 2.67 | 2.75 | 0.50 | #6 | |
6 | Davide KOMPATSCHER | ITA | 20.33 | 7.50 | 13.33 | 2.50 | 2.83 | 0.50 | #1 | |
7 | Manuel GAMBINO | ITA | 17.36 | 6.40 | 11.46 | 2.25 | 2.33 | 0.50 | #2 | |
8 | Samuele DE FONZO | ITA | 13.27 | 5.11 | 9.16 | 1.83 | 1.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/10/2018 17:35