Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristina BONAN | ITA | 33.52 | 15.17 | 18.85 | 3.50 | 3.67 | 3.92 | 0.50 | #4 | |
2 | Anna OCHNER | ITA | 32.14 | 17.49 | 15.15 | 3.08 | 3.00 | 2.83 | 0.50 | #10 | |
3 | Lea TOMIC | ITA | 28.94 | 15.55 | 13.89 | 2.92 | 2.75 | 2.50 | 0.50 | #6 | |
4 | Alessia VACCARO | ITA | 28.73 | 10.88 | 17.85 | 3.67 | 3.33 | 3.50 | 0.00 | #1 | |
5 | Stefania BARON | ITA | 26.20 | 13.95 | 12.75 | 2.67 | 2.50 | 2.33 | 0.50 | #7 | |
6 | Vittoria TRETTER | ITA | 25.27 | 12.74 | 14.03 | 3.00 | 2.58 | 2.67 | 1.50 | #3 | |
7 | Ester Maria VIAN | ITA | 24.68 | 12.22 | 12.46 | 2.67 | 2.33 | 2.33 | 0.00 | #8 | |
8 | Nicole BARON | ITA | 17.91 | 6.73 | 12.18 | 2.58 | 2.33 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/10/2018 17:35