Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ginevra Lavinia NEGRELLO | ITA | 38.13 | 21.65 | 16.48 | 5.17 | 5.00 | 5.25 | 5.17 | 0.00 | #3 | |
2 | Giorgia DE NADAI | ITA | 33.88 | 19.76 | 14.12 | 4.50 | 4.08 | 4.50 | 4.58 | 0.00 | #11 | |
3 | Giorgia GHEDINI | ITA | 32.21 | 17.83 | 14.38 | 4.58 | 4.33 | 4.58 | 4.50 | 0.00 | #14 | |
4 | Anastassia CEMIN | ITA | 29.10 | 16.30 | 12.80 | 4.00 | 3.75 | 4.08 | 4.17 | 0.00 | #10 | |
5 | Margherita Jole BUSCAROLI | ITA | 28.49 | 16.63 | 11.86 | 4.00 | 3.42 | 3.83 | 3.58 | 0.00 | #22 | |
6 | Serena CAOLA | ITA | 28.45 | 16.59 | 11.86 | 3.83 | 3.42 | 3.75 | 3.83 | 0.00 | #2 | |
7 | Micol TONDO | ITA | 27.90 | 15.96 | 11.94 | 3.67 | 3.50 | 4.00 | 3.75 | 0.00 | #7 | |
8 | Elena FERRAZZA | ITA | 27.86 | 15.28 | 12.58 | 4.00 | 3.58 | 4.08 | 4.08 | 0.00 | #15 | |
9 | Carola PEDUZZI | ITA | 26.85 | 14.59 | 12.26 | 3.83 | 3.58 | 3.92 | 4.00 | 0.00 | #21 | |
10 | Francesca BOCCONI | ITA | 26.51 | 15.07 | 11.44 | 3.58 | 3.58 | 3.58 | 3.58 | 0.00 | #18 | |
11 | Carlotta CAVASIN | ITA | 24.48 | 13.16 | 11.32 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #17 | |
12 | Martina BERTOLINI | ITA | 24.35 | 13.75 | 10.60 | 3.42 | 3.08 | 3.42 | 3.33 | 0.00 | #23 | |
13 | Maria Clotilde RAFFI | ITA | 23.78 | 12.98 | 10.80 | 3.50 | 3.25 | 3.50 | 3.25 | 0.00 | #25 | |
14 | Sophia MICHETTI | ITA | 23.69 | 11.55 | 12.14 | 3.83 | 3.67 | 3.92 | 3.75 | 0.00 | #20 | |
15 | Nadin SCHOELZHORN | ITA | 23.40 | 12.48 | 10.92 | 3.50 | 3.50 | 3.33 | 3.33 | 0.00 | #16 | |
16 | Melissa MEZZANO | ITA | 23.02 | 13.36 | 9.66 | 3.25 | 2.67 | 3.33 | 2.83 | 0.00 | #5 | |
17 | Martina MATURI | ITA | 22.46 | 11.92 | 10.54 | 3.58 | 3.17 | 3.42 | 3.00 | 0.00 | #6 | |
18 | Alice BERNARDI | ITA | 22.37 | 11.39 | 11.48 | 3.67 | 3.67 | 3.58 | 3.42 | 0.50 | #1 | |
19 | Silvia BAROZZI | ITA | 22.12 | 11.38 | 10.74 | 3.50 | 3.42 | 3.33 | 3.17 | 0.00 | #8 | |
20 | Veronica D'ALESSANDRO | ITA | 21.76 | 12.04 | 9.72 | 3.33 | 2.83 | 3.08 | 2.92 | 0.00 | #9 | |
21 | Beatrice BAUD | ITA | 21.67 | 11.05 | 10.62 | 3.50 | 3.17 | 3.42 | 3.17 | 0.00 | #24 | |
22 | Chiara BALEN | ITA | 20.13 | 9.19 | 10.94 | 3.67 | 3.17 | 3.33 | 3.50 | 0.00 | #13 | |
23 | Claudia MARCHELLI | ITA | 19.84 | 9.50 | 10.34 | 3.33 | 3.17 | 3.25 | 3.17 | 0.00 | #19 | |
24 | Lara CASTELLI STIMPFL | ITA | 19.82 | 10.94 | 8.88 | 2.92 | 2.67 | 2.67 | 2.83 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/11/2018 17:10