Pl. | Name | Nation | TSS = | TES + | PCS + | SS | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carola VERDELLI Ice Emotion | ITA | 25.07 | 12.54 | 12.53 | 2.58 | 2.75 | 2.50 | 0.00 | #5 | |
2 | Lucilla PETRAZZI SSD Sport Ghiaccio Mezzaluna | ITA | 24.51 | 12.11 | 12.40 | 2.67 | 2.58 | 2.50 | 0.00 | #3 | |
3 | Petra Daphne CROCE SSD Sport Ghiaccio Mezzaluna | ITA | 20.96 | 11.86 | 9.60 | 2.08 | 1.92 | 2.00 | 0.50 | #2 | |
4 | Anna Cristina SIVIERO S.S.D. S.r.l. Icelab | ITA | 20.77 | 8.64 | 12.13 | 2.50 | 2.50 | 2.58 | 0.00 | #4 | |
5 | Angelica MORGANTI S.S.D. S.r.l. Icelab | ITA | 17.77 | 9.50 | 8.27 | 1.67 | 1.75 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 18/11/2018 15:04