Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia TRAMARIN Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | 034 | ITA | 28.03 | 16.15 | 11.88 | 3.92 | 3.67 | 3.75 | 3.50 | 0.00 | #10 | |
2 | Alessia GRITTI S.S.D. S.r.l. Icelab | 725 | ITA | 26.83 | 15.35 | 11.48 | 3.25 | 3.50 | 3.67 | 3.92 | 0.00 | #12 | |
3 | Carola PEDUZZI Associazione Sportivi Ghiaccio Ambrosiana A.s.d. | 034 | ITA | 24.53 | 14.53 | 10.00 | 3.42 | 2.83 | 3.17 | 3.08 | 0.00 | #6 | |
4 | Chiara BALEN A.s.d. Varese Ghiaccio | 515 | ITA | 24.49 | 13.31 | 11.18 | 3.58 | 3.50 | 3.33 | 3.58 | 0.00 | #2 | |
5 | Elena AGOSTINELLI S.S.D. S.r.l. Icelab | 725 | ITA | 23.98 | 13.38 | 10.60 | 3.42 | 3.08 | 3.67 | 3.08 | 0.00 | #3 | |
6 | Asia ANDREONI S.S.D. S.r.l. Icelab | 725 | ITA | 23.27 | 13.35 | 9.92 | 3.08 | 3.33 | 3.08 | 2.92 | 0.00 | #5 | |
7 | Ilaria DENTELLA S.S.D. S.r.l. Icelab | 725 | ITA | 21.42 | 10.70 | 10.72 | 3.58 | 3.08 | 3.58 | 3.17 | 0.00 | #15 | |
8 | Nicole ORLANDI S.S.D. S.r.l. Icelab | 725 | ITA | 21.08 | 11.64 | 9.44 | 3.33 | 2.58 | 3.08 | 2.83 | 0.00 | #13 | |
9 | Oxana CICCO S.S.D. S.r.l. Icelab | 725 | ITA | 19.07 | 10.33 | 8.74 | 2.83 | 2.92 | 2.67 | 2.50 | 0.00 | #9 | |
10 | Anna ABBIATI A.S.D. Accademia del Ghiaccio | 729 | ITA | 18.86 | 10.16 | 9.20 | 3.33 | 2.58 | 2.92 | 2.67 | 0.50 | #1 | |
11 | Aurora ZILORRI S.S.D. S.r.l. Icelab | 725 | ITA | 18.78 | 10.28 | 9.00 | 3.00 | 2.58 | 2.92 | 2.75 | 0.50 | #16 | |
12 | Chiara VERNOCCHI A.s.d. Gruppo Giovanile Ritmico | 118 | ITA | 16.16 | 7.06 | 9.60 | 3.00 | 2.92 | 3.08 | 3.00 | 0.50 | #8 | |
13 | Francesca ROLLA Ice Emotion | 686 | ITA | 15.89 | 9.39 | 8.00 | 2.42 | 2.75 | 2.50 | 2.33 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/12/2018 12:38