Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giovanni Stefano POLI S.S.D. S.r.l. Icelab | 725 | ITA | 30.57 | 12.07 | 18.50 | 3.00 | 3.00 | 3.25 | 0.00 | #1 | |
2 | Marco MUSSO Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 29.88 | 13.20 | 16.68 | 2.92 | 2.75 | 2.67 | 0.00 | #4 | |
3 | Simone ORLINI A.s.d. Aosta Skating Club 2000 | 482 | ITA | 21.83 | 7.51 | 14.82 | 2.58 | 2.33 | 2.50 | 0.50 | #2 | |
4 | Lorenzo MASCIA A.s.d. Sporting Club Pinerolo | PIN | ITA | 19.26 | 7.10 | 13.66 | 2.50 | 2.08 | 2.25 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/01/2019 15:55