Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita DOSSENA Ice Club Torino A.s.d. | 066 | ITA | 31.75 | 13.62 | 18.13 | 3.67 | 3.58 | 0.00 | #1 | |
2 | Matteo MARCHIONI Val Di Fassa Artistico Ghiaccio A.S.D. | 349 | ITA | 31.71 | 15.03 | 16.68 | 3.42 | 3.25 | 0.00 | #3 | |
3 | Daniel BASILE A.S.D. Accademia del Ghiaccio | 729 | ITA | 24.06 | 9.13 | 15.43 | 3.25 | 2.92 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/01/2019 15:55