Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah MARCILLY / Jolan EEGEL | FRA | 19.78 | 10.20 | 9.58 | 3.08 | 3.25 | 3.25 | 0.00 | #6 | |
2 | Lorena KOLLER / Timon SUHNER | SUI | 19.34 | 8.84 | 10.50 | 3.58 | 3.42 | 3.50 | 0.00 | #10 | |
3 | Pauline SZANIYEL / Virgile LAMBIN | FRA | 18.30 | 9.96 | 8.34 | 2.92 | 2.75 | 2.67 | 0.00 | #7 | |
4 | Aliyah MAI / Jonathan HÖRMANN | GER | 17.11 | 7.19 | 9.92 | 3.42 | 3.25 | 3.25 | 0.00 | #9 | |
5 | Lavinia LEDDA / Matteo CERUTTI Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 16.25 | 8.41 | 7.84 | 2.67 | 2.67 | 2.50 | 0.00 | #5 | |
6 | Arianna TESTERINI / Raphael Raymond MEUNIER A.s.d. Gruppo Giovanile Ritmico / A.s.d. Gruppo Giovanile Ritmico | ITA | 15.26 | 6.68 | 8.58 | 2.83 | 2.75 | 3.00 | 0.00 | #8 | |
7 | Vittoria PETRACCHI / Davide TOMAS A.S.D. Accademia del Ghiaccio / A.S.D. Accademia del Ghiaccio | ITA | 12.28 | 5.11 | 7.17 | 2.17 | 2.58 | 2.42 | 0.00 | #2 | |
8 | Martina FINELLI / Luca GRAZIANI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 12.15 | 4.90 | 7.25 | 2.33 | 2.50 | 2.42 | 0.00 | #4 | |
9 | Ilaria PAGLIARINI / Edoardo Luigi PROFAIZER A.S.D. Accademia del Ghiaccio / A.S.D. Accademia del Ghiaccio | ITA | 11.99 | 5.07 | 6.92 | 2.25 | 2.50 | 2.17 | 0.00 | #3 | |
10 | Ludovica FALCONE / Federico ROTASPERTI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 10.21 | 4.62 | 5.59 | 1.92 | 1.92 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 03/02/2019 19:41