Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena NICOTRA / Tommaso FELICINI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 17.62 | 15.03 | 8.46 | 4.08 | 3.92 | 4.08 | 0.00 | #9 | |
2 | Laura FINELLI / Matteo Stefano PEDESINI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 16.68 | 14.19 | 8.05 | 4.00 | 3.67 | 3.83 | 0.00 | #6 | |
3 | Mia-Lee MAYER / Tobias HUBER | GER | 16.61 | 14.68 | 7.47 | 3.67 | 3.58 | 3.42 | 0.00 | #10 | |
4 | Sophia MOTTA / Gioele BRIVIO A.s.d. Gruppo Giovanile Ritmico / A.s.d. Gruppo Giovanile Ritmico | ITA | 14.65 | 12.59 | 6.94 | 3.42 | 3.08 | 3.42 | 0.00 | #4 | |
5 | Anita BOCCALINI / Andrea CAPUCI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 14.56 | 12.59 | 6.82 | 3.33 | 3.08 | 3.33 | 0.00 | #8 | |
6 | Alessandra VIOTTI / Francesco Vincenzo LAMONARCA S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 14.00 | 12.07 | 6.60 | 3.17 | 3.00 | 3.25 | 0.00 | #1 | |
7 | Alice PIZZORNI / Leonardo AVENALI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 13.82 | 11.54 | 6.88 | 3.33 | 3.08 | 3.42 | 0.00 | #2 | |
8 | Kristina TETERINA / Alessandro SARAIS S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 13.12 | 11.37 | 6.12 | 2.92 | 2.92 | 2.92 | 0.00 | #3 | |
9 | Sofia PANZERI / Pietro PANZERI Ice Emotion / Ice Emotion | ITA | 12.51 | 11.19 | 5.49 | 2.75 | 2.50 | 2.58 | 0.00 | #12 | |
10 | Giorgia Daniela CALVO / Davide PETTIGIANI Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 12.41 | 10.84 | 5.71 | 2.83 | 2.83 | 2.50 | 0.00 | #7 | |
11 | Hilda TAYLOR / Urho REINA | FIN | 12.29 | 10.67 | 5.72 | 2.75 | 2.58 | 2.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 03/02/2019 19:41