Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia MOTTA / Gioele BRIVIO A.s.d. Gruppo Giovanile Ritmico / A.s.d. Gruppo Giovanile Ritmico | ITA | 17.95 | 15.70 | 8.23 | 4.00 | 3.67 | 4.08 | 0.00 | #10 | |
2 | Elena NICOTRA / Tommaso FELICINI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 17.12 | 14.70 | 8.12 | 3.75 | 3.75 | 4.08 | 0.00 | #3 | |
3 | Laura FINELLI / Matteo Stefano PEDESINI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 16.81 | 15.00 | 7.41 | 3.58 | 3.50 | 3.50 | 0.00 | #12 | |
4 | Mia-Lee MAYER / Tobias HUBER | GER | 16.33 | 14.65 | 7.12 | 3.50 | 3.42 | 3.25 | 0.00 | #4 | |
5 | Alessandra VIOTTI / Francesco Vincenzo LAMONARCA S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 13.88 | 12.25 | 6.25 | 3.08 | 2.75 | 3.08 | 0.00 | #7 | |
6 | Alice PIZZORNI / Leonardo AVENALI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 13.13 | 11.90 | 5.60 | 2.83 | 2.42 | 2.75 | 0.00 | #8 | |
7 | Anita BOCCALINI / Andrea CAPUCI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 11.82 | 10.15 | 5.61 | 2.75 | 2.50 | 2.75 | 0.00 | #2 | |
8 | Kristina TETERINA / Alessandro SARAIS S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 11.64 | 10.15 | 5.37 | 2.67 | 2.33 | 2.67 | 0.00 | #9 | |
9 | Hilda TAYLOR / Urho REINA | FIN | 11.03 | 9.45 | 5.25 | 2.50 | 2.50 | 2.50 | 0.00 | #11 | |
10 | Giorgia Daniela CALVO / Davide PETTIGIANI Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 10.85 | 9.45 | 5.02 | 2.50 | 2.17 | 2.50 | 0.00 | #1 | |
11 | Sofia PANZERI / Pietro PANZERI Ice Emotion / Ice Emotion | ITA | 10.59 | 9.45 | 4.67 | 2.33 | 2.08 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 03/02/2019 19:41