Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia-Lee MAYER / Tobias HUBER | GER | 30.66 | 17.99 | 12.67 | 4.17 | 4.17 | 4.33 | 0.00 | #9 | |
2 | Laura FINELLI / Matteo Stefano PEDESINI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 27.59 | 15.84 | 11.75 | 3.75 | 3.92 | 4.08 | 0.00 | #10 | |
3 | Alessandra VIOTTI / Francesco Vincenzo LAMONARCA S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 24.67 | 13.51 | 11.16 | 3.58 | 3.83 | 3.75 | 0.00 | #7 | |
4 | Elena NICOTRA / Tommaso FELICINI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 24.02 | 12.44 | 11.58 | 3.83 | 3.92 | 3.83 | 0.00 | #11 | |
5 | Alice PIZZORNI / Leonardo AVENALI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 20.49 | 10.33 | 10.16 | 3.58 | 3.25 | 3.33 | 0.00 | #6 | |
6 | Sophia MOTTA / Gioele BRIVIO A.s.d. Gruppo Giovanile Ritmico / A.s.d. Gruppo Giovanile Ritmico | ITA | 20.21 | 11.38 | 9.83 | 3.33 | 3.08 | 3.42 | 1.00 | #8 | |
7 | Hilda TAYLOR / Urho REINA | FIN | 18.95 | 10.28 | 8.67 | 3.00 | 2.75 | 2.92 | 0.00 | #3 | |
8 | Kristina TETERINA / Alessandro SARAIS S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 18.12 | 8.45 | 9.67 | 3.25 | 3.25 | 3.17 | 0.00 | #4 | |
9 | Anita BOCCALINI / Andrea CAPUCI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 16.93 | 8.26 | 8.67 | 3.17 | 2.75 | 2.75 | 0.00 | #5 | |
10 | Giorgia Daniela CALVO / Davide PETTIGIANI Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 16.50 | 9.33 | 7.17 | 2.67 | 2.50 | 2.00 | 0.00 | #2 | |
11 | Sofia PANZERI / Pietro PANZERI Ice Emotion / Ice Emotion | ITA | 12.00 | 6.26 | 6.24 | 2.33 | 2.08 | 1.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 03/02/2019 19:41