Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia SEMERARO Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 51.02 | 21.95 | 29.07 | 4.50 | 4.33 | 4.67 | 4.67 | 0.00 | #8 | |
2 | Sofia MOGLIOTTI Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 48.91 | 21.40 | 28.01 | 4.42 | 4.17 | 4.42 | 4.50 | 0.50 | #7 | |
3 | Chiara FIORI Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 48.11 | 20.64 | 27.47 | 4.25 | 4.08 | 4.42 | 4.42 | 0.00 | #6 | |
4 | Gaia PUTAGGIO Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 42.15 | 22.25 | 20.40 | 3.42 | 2.75 | 3.25 | 3.33 | 0.50 | #3 | |
5 | Nicole LIBOÀ Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 40.84 | 15.64 | 25.20 | 4.25 | 3.75 | 3.92 | 3.83 | 0.00 | #1 | |
6 | Nayri DOVINA A.s.d. Artistique H.i.l. Vallee D'aoste | 416 | ITA | 40.42 | 17.45 | 23.47 | 4.08 | 3.50 | 3.42 | 3.67 | 0.50 | #5 | |
7 | Aurora MARINO Ice Club Torino A.s.d. | 066 | ITA | 39.78 | 16.82 | 23.46 | 3.83 | 3.25 | 3.75 | 3.83 | 0.50 | #4 | |
8 | Margherita FERRI Artisticlub Sportincontro A.s.d. | 142 | ITA | 31.85 | 12.38 | 19.47 | 3.25 | 2.92 | 3.08 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/02/2019 18:53