Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edoardo COMI S.S.D. S.r.l. Icelab | 725 | ITA | 28.74 | 13.81 | 14.93 | 4.17 | 4.00 | 4.17 | 4.25 | 0.00 | #4 | |
2 | Simone LONGO A.s.d. Gruppo Giovanile Ritmico | 118 | ITA | 24.74 | 13.54 | 11.70 | 3.25 | 3.08 | 3.33 | 3.33 | 0.50 | #2 | |
3 | Gabriele PARROCCHETTI Polisportiva Fanano A. S. Dilettantistica | 530 | ITA | 24.14 | 12.67 | 11.47 | 3.33 | 3.08 | 3.25 | 3.08 | 0.00 | #3 | |
4 | Niccolo' TOSATO S.S.D. S.r.l. Icelab | 725 | ITA | 23.79 | 11.41 | 12.38 | 3.67 | 3.33 | 3.50 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/02/2019 18:53