Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda GHEZZO Ice Club Torino A.s.d. | 066 | ITA | 35.05 | 17.95 | 17.10 | 3.42 | 3.42 | 0.00 | #11 | |
2 | Melissa MERRONE Ice Club Torino A.s.d. | 066 | ITA | 27.85 | 12.29 | 16.06 | 3.17 | 3.25 | 0.50 | #3 | |
3 | Sofia MARINONI Ice Club Torino A.s.d. | 066 | ITA | 24.60 | 10.44 | 14.16 | 2.83 | 2.83 | 0.00 | #5 | |
4 | Noemi VIGLIANI Ice Club Torino A.s.d. | 066 | ITA | 24.60 | 11.47 | 13.13 | 2.67 | 2.58 | 0.00 | #1 | |
5 | Cecilia CURRO' Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 24.08 | 8.65 | 15.43 | 3.17 | 3.00 | 0.00 | #16 | |
6 | Matilde MORANO Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 21.55 | 9.45 | 12.10 | 2.42 | 2.42 | 0.00 | #8 | |
7 | Silvia DONATI Artisticlub Sportincontro A.s.d. | 142 | ITA | 21.48 | 8.78 | 12.70 | 2.58 | 2.50 | 0.00 | #9 | |
8 | Matilde FANTINI A.s.d. Aosta Skating Club 2000 | 482 | ITA | 21.02 | 9.14 | 11.88 | 2.42 | 2.33 | 0.00 | #2 | |
9 | Greta BARMAVERAIN A.s.d. Aosta Skating Club 2000 | 482 | ITA | 20.19 | 8.73 | 11.46 | 2.25 | 2.33 | 0.00 | #7 | |
10 | Benedetta PUSSETTO Ice Club Torino A.s.d. | 066 | ITA | 19.57 | 8.81 | 11.26 | 2.25 | 2.25 | 0.50 | #12 | |
11 | Federica GABINO CANOVA Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 19.45 | 9.25 | 10.20 | 2.08 | 2.00 | 0.00 | #18 | |
12 | Aurora KEMPA A.s.d. Igor Ice Team | 616 | ITA | 18.53 | 6.23 | 12.30 | 2.42 | 2.50 | 0.00 | #13 | |
13 | Asia FAZARI A.s.d. Artistique H.i.l. Vallee D'aoste | 416 | ITA | 18.26 | 7.40 | 10.86 | 2.17 | 2.17 | 0.00 | #6 | |
14 | Melissa SETTECASI Ice Club Torino A.s.d. | 066 | ITA | 18.16 | 8.23 | 10.43 | 2.00 | 2.17 | 0.50 | #14 | |
15 | Lucrezia ARDISSONE Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 18.00 | 9.54 | 11.46 | 2.25 | 2.33 | 3.00 | #15 | |
16 | Laura MASCHERA Ice Club Torino A.s.d. | 066 | ITA | 16.83 | 6.63 | 10.20 | 2.08 | 2.00 | 0.00 | #17 | |
17 | Elisa MAMONE Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 16.75 | 7.55 | 10.20 | 2.00 | 2.08 | 1.00 | #4 | |
18 | Matilde RICCHIARDI A.s.d. Sporting Club Pinerolo | PIN | ITA | 13.67 | 4.49 | 9.18 | 1.92 | 1.75 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24/02/2019 18:53