Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle ROGGERONE Ice Club Genova | 593 | ITA | 39.47 | 18.92 | 20.55 | 3.92 | 4.00 | 4.17 | 0.00 | #4 | |
2 | Alice BLASOTTA Ice Club Torino A.s.d. | 066 | ITA | 37.61 | 17.85 | 20.26 | 4.00 | 4.00 | 3.92 | 0.50 | #1 | |
3 | Gaya COLLURA Ice Club Torino A.s.d. | 066 | ITA | 36.38 | 17.97 | 18.41 | 3.83 | 3.50 | 3.50 | 0.00 | #3 | |
4 | Simona GILLONE Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 36.07 | 17.37 | 18.70 | 3.58 | 3.50 | 3.92 | 0.00 | #6 | |
5 | Giada MIRIELLO A.s.d. Aosta Skating Club 2000 | 482 | ITA | 35.66 | 15.05 | 21.11 | 4.25 | 4.08 | 4.08 | 0.50 | #9 | |
6 | Stephanie CADENELLI A.s.d. Aosta Skating Club 2000 | 482 | ITA | 35.25 | 15.49 | 20.26 | 4.00 | 3.92 | 4.00 | 0.50 | #7 | |
7 | Ilaria OTTONELLI A.s.d. Artistique H.i.l. Vallee D'aoste | 416 | ITA | 33.65 | 15.81 | 18.84 | 4.00 | 3.50 | 3.58 | 1.00 | #2 | |
8 | Martina AVDULLAJ Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 33.45 | 15.87 | 17.58 | 3.25 | 3.42 | 3.67 | 0.00 | #11 | |
9 | Giulia IUORIO Ice Club Torino A.s.d. | 066 | ITA | 31.59 | 14.16 | 17.43 | 3.58 | 3.25 | 3.42 | 0.00 | #12 | |
10 | Giulia GALLO Ice Club Torino A.s.d. | 066 | ITA | 31.27 | 14.64 | 18.13 | 3.83 | 3.25 | 3.58 | 1.50 | #5 | |
11 | Alessia Chiara DE STEFANO Artisticlub Sportincontro A.s.d. | 142 | ITA | 29.67 | 12.32 | 17.85 | 3.75 | 3.42 | 3.33 | 0.50 | #10 | |
12 | Emilia Cristina GHIANO Artisticlub Sportincontro A.s.d. | 142 | ITA | 18.49 | 8.31 | 11.18 | 3.83 | 1.42 | 1.33 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/02/2019 18:53