Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rina TANIGUCHI Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 40.13 | 17.62 | 22.51 | 4.33 | 4.67 | 0.00 | #14 | |
2 | Beatrice Ester PACI Ice Club Torino A.s.d. | 066 | ITA | 34.07 | 16.36 | 17.71 | 3.33 | 3.75 | 0.00 | #5 | |
3 | Martina SCARAVAGGI Ice Club Torino A.s.d. | 066 | ITA | 29.52 | 12.86 | 16.66 | 3.33 | 3.33 | 0.00 | #7 | |
4 | Federica GOGLIO Ice Club Torino A.s.d. | 066 | ITA | 26.76 | 11.70 | 16.06 | 3.25 | 3.17 | 1.00 | #9 | |
5 | Elena MONTANARO Ice Club Torino A.s.d. | 066 | ITA | 22.24 | 9.94 | 12.30 | 2.42 | 2.50 | 0.00 | #12 | |
6 | Valentina SCARAVAGGI Ice Club Torino A.s.d. | 066 | ITA | 21.48 | 8.85 | 13.13 | 2.58 | 2.67 | 0.50 | #16 | |
7 | Irene MONTANARELLA Ice Club Torino A.s.d. | 066 | ITA | 21.35 | 9.67 | 11.68 | 2.25 | 2.42 | 0.00 | #17 | |
8 | Elisa FRACCHIA Artisticlub Sportincontro A.s.d. | 142 | ITA | 20.44 | 8.56 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
9 | Federica Francesca FRANCU Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 20.02 | 9.16 | 10.86 | 2.17 | 2.17 | 0.00 | #15 | |
10 | Sophia FERRARI A.s.d. Aosta Skating Club 2000 | 482 | ITA | 19.75 | 7.62 | 13.13 | 2.67 | 2.58 | 1.00 | #10 | |
11 | Diana Maria NITA Artisticlub Sportincontro A.s.d. | 142 | ITA | 19.73 | 8.70 | 11.03 | 2.08 | 2.33 | 0.00 | #13 | |
12 | Aura POPPA Ice Club Torino A.s.d. | 066 | ITA | 19.38 | 8.13 | 11.25 | 2.42 | 2.08 | 0.00 | #4 | |
13 | Chiara DI PAOLO Artisticlub Sportincontro A.s.d. | 142 | ITA | 18.94 | 9.76 | 9.18 | 1.92 | 1.75 | 0.00 | #11 | |
14 | Silvia ANTONIN A.s.d. Aosta Skating Club 2000 | 482 | ITA | 18.71 | 7.85 | 10.86 | 2.17 | 2.17 | 0.00 | #6 | |
15 | Anna CASALEGNO Artisticlub Sportincontro A.s.d. | 142 | ITA | 16.97 | 6.34 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | |
16 | Irene BARRERI Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 15.49 | 7.46 | 8.53 | 1.58 | 1.83 | 0.50 | #18 | |
17 | Sofia PAOLETTI Patt. Artistici Torino P.a.t. A.s.d. | 214 | ITA | 15.23 | 5.63 | 9.60 | 1.92 | 1.92 | 0.00 | #1 | |
18 | Lara CASINELLI Artisticlub Sportincontro A.s.d. | 142 | ITA | 10.17 | 2.94 | 7.73 | 1.67 | 1.42 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24/02/2019 18:53