Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena NICOTRA / Tommaso FELICINI | ITA | 18.26 | 16.06 | 8.29 | 3.75 | 4.25 | 3.83 | 0.00 | #10 | |
2 | Laura FINELLI / Matteo Stefano PEDESINI | ITA | 17.97 | 15.56 | 8.40 | 4.00 | 4.00 | 4.00 | 0.00 | #2 | |
3 | Alice PIZZORNI / Leonardo AVENALI | ITA | 16.94 | 14.83 | 7.76 | 3.58 | 3.92 | 3.58 | 0.00 | #4 | |
4 | Sophia MOTTA / Gioele BRIVIO | ITA | 16.70 | 14.50 | 7.76 | 3.58 | 3.58 | 3.92 | 0.00 | #8 | |
5 | Alessandra VIOTTI / Francesco Vincenzo LAMONARCA | ITA | 13.81 | 12.22 | 6.19 | 2.92 | 3.17 | 2.75 | 0.00 | #7 | |
6 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 13.77 | 12.06 | 6.30 | 2.83 | 3.17 | 3.00 | 0.00 | #12 | |
7 | Kristina TETERINA / Alessandro SARAIS | ITA | 13.64 | 12.06 | 6.12 | 3.08 | 2.83 | 2.83 | 0.00 | #1 | |
8 | Anita BOCCALINI / Andrea CAPUCI | ITA | 13.34 | 11.72 | 6.06 | 2.92 | 2.92 | 2.83 | 0.00 | #9 | |
9 | Sofia PANZERI / Pietro PANZERI | ITA | 11.85 | 10.31 | 5.49 | 2.17 | 3.08 | 2.58 | 0.00 | #5 | |
10 | Giorgia Daniela CALVO / Davide PETTIGIANI | ITA | 10.19 | 8.91 | 4.67 | 2.33 | 2.17 | 2.17 | 0.00 | #6 | |
11 | Irene BARRERI / Alessandro DI GIORGIO | ITA | 9.89 | 8.75 | 4.44 | 2.00 | 2.08 | 2.25 | 0.00 | #11 | |
12 | Amelia Giulia BOSCO / Francesco CAVALLIN | ITA | 7.82 | 6.46 | 3.96 | 1.83 | 2.00 | 1.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 11/03/2019 10:15