Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia BACSA | SUI | 35.05 | 16.17 | 19.38 | 3.75 | 4.00 | 0.50 | #16 | |
2 | Francesca SERAFINI | ITA | 33.39 | 17.21 | 16.68 | 3.50 | 3.17 | 0.50 | #1 | |
3 | Carla Anthea GRADINARU | SUI | 33.20 | 17.77 | 15.43 | 2.92 | 3.25 | 0.00 | #21 | |
4 | Daria KURKUDYM | UKR | 32.98 | 17.55 | 15.43 | 3.17 | 3.00 | 0.00 | #8 | |
5 | Angelica LA MANNA | ITA | 31.08 | 15.88 | 15.20 | 3.08 | 3.00 | 0.00 | #20 | |
6 | Michelle KOZIK | ITA | 30.73 | 17.20 | 13.53 | 2.58 | 2.83 | 0.00 | #4 | |
7 | Sofia DELVAI | ITA | 30.71 | 14.65 | 16.06 | 3.17 | 3.25 | 0.00 | #19 | |
8 | Sara BERTOLINI | ITA | 28.78 | 15.45 | 13.33 | 2.58 | 2.75 | 0.00 | #17 | |
9 | Lisa CAPICOTTO | ITA | 28.22 | 15.72 | 12.50 | 2.42 | 2.58 | 0.00 | #7 | |
10 | Miriam PLANCHENSTEINER | ITA | 28.07 | 15.77 | 12.30 | 2.42 | 2.50 | 0.00 | #24 | |
11 | Anna ALBERTI | ITA | 27.74 | 12.31 | 15.43 | 3.25 | 2.92 | 0.00 | #3 | |
12 | Alice PELUSO | ITA | 27.61 | 14.91 | 12.70 | 2.50 | 2.58 | 0.00 | #25 | |
13 | Lily-Rose LAGUERRE | FRA | 27.28 | 13.53 | 13.75 | 2.50 | 3.00 | 0.00 | #2 | |
14 | Marica MAERAN | ITA | 26.44 | 14.56 | 11.88 | 2.25 | 2.50 | 0.00 | #12 | |
15 | Aurora ROSSI | ITA | 26.36 | 14.68 | 11.68 | 2.42 | 2.25 | 0.00 | #13 | |
16 | Angelica PAIS BECHER | ITA | 26.25 | 14.47 | 12.28 | 2.58 | 2.33 | 0.50 | #22 | |
17 | Diletta LANDO | ITA | 26.22 | 13.29 | 12.93 | 2.50 | 2.67 | 0.00 | #10 | |
18 | Marianna ALBRIZZI | ITA | 24.20 | 13.37 | 10.83 | 2.08 | 2.25 | 0.00 | #23 | |
19 | Letizia CAMELIA | ITA | 24.04 | 12.36 | 11.68 | 2.42 | 2.25 | 0.00 | #6 | |
20 | Fiona STEINBOECK | AUT | 23.96 | 13.00 | 11.46 | 2.25 | 2.33 | 0.50 | #11 | |
21 | Greta ZULIAN | ITA | 22.00 | 11.37 | 10.63 | 2.17 | 2.08 | 0.00 | #26 | |
22 | Maria CESANA | ITA | 21.61 | 10.78 | 10.83 | 2.08 | 2.25 | 0.00 | #14 | |
23 | Alexandra LAZAROVA | BUL | 19.78 | 9.78 | 10.00 | 2.00 | 2.00 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31/03/2019 17:38