Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolaj MEMOLA | ITA | 54.30 | 29.31 | 24.99 | 5.08 | 4.67 | 5.08 | 5.08 | 5.08 | 0.00 | #1 | |
2 | Patrizio ROMANO ROSSI | ESP | 46.69 | 24.35 | 22.34 | 4.42 | 4.17 | 4.58 | 4.50 | 4.67 | 0.00 | #2 | |
3 | Michail SAVITSKIY | GER | 46.32 | 22.15 | 24.17 | 4.92 | 4.58 | 4.83 | 4.92 | 4.92 | 0.00 | #7 | |
4 | Oliver PRAETORIUS | SWE | 45.86 | 22.11 | 23.75 | 4.75 | 4.50 | 4.75 | 4.83 | 4.92 | 0.00 | #6 | |
5 | Filippo DONGHI | ITA | 44.92 | 21.09 | 23.83 | 4.83 | 4.50 | 5.00 | 4.83 | 4.67 | 0.00 | #3 | |
6 | Emanuele INDELICATO | ITA | 44.09 | 21.76 | 23.33 | 4.83 | 4.58 | 4.67 | 4.67 | 4.58 | 1.00 | #4 | |
7 | Valentin EISENBAUER | AUT | 43.09 | 19.25 | 23.84 | 4.75 | 4.58 | 4.67 | 4.92 | 4.92 | 0.00 | #8 | |
8 | Guido Adalberto OFFSAS | ITA | 42.54 | 20.87 | 22.67 | 4.67 | 4.33 | 4.67 | 4.58 | 4.42 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31/03/2019 17:38