Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexsei KRASNOZHON | USA | 74.17 | 39.34 | 34.83 | 7.08 | 6.67 | 7.08 | 7.00 | 7.00 | 0.00 | #13 | |
2 | Nicola TODESCHINI | SUI | 68.92 | 38.75 | 30.17 | 6.25 | 5.75 | 6.08 | 6.17 | 5.92 | 0.00 | #14 | |
3 | Catalin DIMITRESCU | GER | 67.80 | 37.30 | 30.50 | 6.33 | 5.92 | 6.25 | 6.08 | 5.92 | 0.00 | #4 | |
4 | Andrew TORGASHEV | USA | 66.97 | 31.47 | 36.50 | 7.58 | 7.00 | 7.08 | 7.42 | 7.42 | 1.00 | #5 | |
5 | Jari KESSLER | ITA | 64.33 | 30.01 | 34.32 | 6.83 | 6.83 | 6.83 | 7.00 | 6.83 | 0.00 | #16 | |
6 | Davide LEWTON BRAIN | MON | 62.45 | 32.44 | 30.01 | 5.92 | 5.67 | 6.08 | 6.17 | 6.17 | 0.00 | #7 | |
7 | Maurizio ZANDRON | AUT | 61.75 | 29.25 | 32.50 | 6.50 | 6.33 | 6.42 | 6.67 | 6.58 | 0.00 | #1 | |
8 | Radoslav MARINOV | BUL | 60.80 | 32.47 | 28.33 | 5.75 | 5.67 | 5.58 | 5.75 | 5.58 | 0.00 | #18 | |
9 | Mattia DALLA TORRE | ITA | 59.45 | 29.04 | 30.41 | 6.00 | 5.92 | 6.08 | 6.33 | 6.08 | 0.00 | #2 | |
10 | Tom BOUVART | FRA | 58.50 | 29.34 | 30.16 | 6.00 | 5.83 | 6.00 | 6.25 | 6.08 | 1.00 | #6 | |
11 | Philip WARREN | FRA | 58.04 | 29.96 | 28.08 | 5.67 | 5.50 | 5.58 | 5.75 | 5.58 | 0.00 | #17 | |
12 | Michael NEUMAN | SVK | 56.74 | 29.00 | 27.74 | 5.50 | 5.58 | 5.50 | 5.58 | 5.58 | 0.00 | #9 | |
13 | Alexander LEBEDEV | BLR | 53.76 | 26.50 | 27.26 | 5.67 | 5.42 | 5.42 | 5.50 | 5.25 | 0.00 | #15 | |
14 | Manuel DRECHSLER | AUT | 46.82 | 25.99 | 20.83 | 4.00 | 4.33 | 4.00 | 4.33 | 4.17 | 0.00 | #11 | |
15 | Daniel ENGELSON | SWE | 38.86 | 19.03 | 19.83 | 4.08 | 3.83 | 3.92 | 4.08 | 3.92 | 0.00 | #12 | |
16 | Serhii SOKOLOV | UKR | 37.07 | 16.31 | 21.76 | 4.67 | 4.17 | 4.42 | 4.25 | 4.25 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31/03/2019 17:38