Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Thunder | HUN | 44.59 | 22.67 | 21.92 | 4.25 | 4.42 | 4.42 | 4.25 | 4.58 | 0.00 | #3 | ||
2 | Team Budaskate | HUN | 37.80 | 19.55 | 18.25 | 3.58 | 3.50 | 3.92 | 3.58 | 3.67 | 0.00 | #7 | ||
3 | Ice Liners | SUI | 30.12 | 16.55 | 13.57 | 2.58 | 2.58 | 2.83 | 2.75 | 2.83 | 0.00 | #6 | ||
4 | Sunrice Gold_adult A.s.d. Geas Centro Avviamento Pattinaggio | GEA | ITA | 26.44 | 15.69 | 10.75 | 2.00 | 1.92 | 2.42 | 2.08 | 2.33 | 0.00 | #5 | |
5 | Team Dizharmony | SWE | 21.87 | 15.28 | 6.59 | 1.42 | 1.17 | 1.50 | 1.08 | 1.42 | 0.00 | #1 | ||
6 | Ladybirds_gold Agorà Skating Team S.S.D.R.L. | 738 | ITA | 18.32 | 12.08 | 6.24 | 1.33 | 1.08 | 1.33 | 1.25 | 1.25 | 0.00 | #2 | |
7 | Sill Starlights Adult Ice Club Bolzano-bozen A.s.d. | 079 | ITA | 7.85 | 3.86 | 3.99 | 0.83 | 0.67 | 0.83 | 0.83 | 0.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 05/05/2019 18:55