Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena ROSSI S.S.D. S.r.l. Icelab | 725 | ITA | 26.62 | 8.09 | 18.53 | 2.33 | 2.08 | 2.50 | 2.42 | 2.25 | 0.00 | #10 | |
2 | Natalija POLEVAJA | LAT | 24.91 | 7.18 | 17.73 | 2.33 | 2.08 | 2.33 | 2.17 | 2.17 | 0.00 | #7 | ||
3 | Pamela CAIVANO Agorà Skating Team S.S.D.R.L. | 738 | ITA | 24.85 | 6.73 | 18.12 | 2.58 | 2.08 | 2.25 | 2.33 | 2.08 | 0.00 | #8 | |
4 | Chiara PANIGADA S.S.D. S.r.l. Icelab | 725 | ITA | 24.79 | 6.78 | 18.01 | 2.17 | 2.17 | 2.42 | 2.42 | 2.08 | 0.00 | #14 | |
5 | Frida VILHELMSON | SWE | 23.97 | 6.78 | 17.19 | 2.08 | 1.83 | 2.33 | 2.25 | 2.25 | 0.00 | #2 | ||
6 | Federica MAZZEGA FABBRO Associazione Ghiaccio Pordenone Libertas ASD | ITA | 23.32 | 6.91 | 16.41 | 2.17 | 2.17 | 1.92 | 2.08 | 1.92 | 0.00 | #12 | ||
7 | Cristina XALLE S.S.D. S.r.l. Icelab | 725 | ITA | 22.34 | 5.81 | 16.53 | 2.08 | 1.92 | 2.08 | 2.08 | 2.17 | 0.00 | #4 | |
8 | Giada PALLARA SSD Sport Ghiaccio Mezzaluna | 726 | ITA | 22.12 | 5.99 | 16.13 | 1.75 | 1.83 | 2.25 | 2.08 | 2.17 | 0.00 | #9 | |
9 | Tiziana CONTOSSI S.S.D. S.r.l. Icelab | 725 | ITA | 20.28 | 5.75 | 14.53 | 1.83 | 1.67 | 2.00 | 1.75 | 1.83 | 0.00 | #11 | |
10 | Mariarosaria DE LUCIA Genitori Pista Ghiaccio Piazza Mancini ASD | 734 | ITA | 19.76 | 5.76 | 14.00 | 1.75 | 1.58 | 1.92 | 1.83 | 1.67 | 0.00 | #13 | |
11 | Kamilla PREVOLNIK | SWE | 19.56 | 4.75 | 14.81 | 1.92 | 1.75 | 1.92 | 1.92 | 1.75 | 0.00 | #6 | ||
12 | Valentina GALLO A.s.d. Pattinatori Ghiaccio Altopiano Cinquemiglia | 211 | ITA | 17.62 | 5.35 | 12.27 | 1.58 | 1.42 | 1.42 | 1.67 | 1.58 | 0.00 | #5 | |
13 | Smahan MORENO | FRA | 15.44 | 4.34 | 13.60 | 1.92 | 1.42 | 1.58 | 1.83 | 1.75 | 2.50 | #3 | ||
14 | Celine HAMEL | FRA | 13.07 | 3.07 | 10.00 | 1.50 | 1.00 | 1.25 | 1.33 | 1.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/05/2019 18:55