Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susy GHIA Ice Club Genova | 593 | ITA | 20.49 | 5.25 | 15.74 | 2.00 | 1.67 | 2.00 | 2.17 | 2.00 | 0.50 | #3 | |
2 | Rosa Maria Natalina GERVASONI A.S.D. Accademia del Ghiaccio | 729 | ITA | 16.69 | 3.96 | 13.73 | 1.83 | 1.50 | 1.83 | 1.75 | 1.67 | 1.00 | #4 | |
3 | Helena VAANANANEN | FIN | 16.63 | 3.43 | 13.20 | 1.50 | 1.50 | 1.83 | 1.75 | 1.67 | 0.00 | #5 | ||
4 | Paola LONGO Genitori Pista Ghiaccio Piazza Mancini ASD | 734 | ITA | 13.05 | 2.65 | 10.40 | 1.17 | 1.00 | 1.42 | 1.58 | 1.33 | 0.00 | #1 | |
5 | Manni Loukkola SIRKKA | FIN | 12.03 | 2.70 | 9.33 | 0.75 | 0.75 | 1.58 | 1.50 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/05/2019 18:55