Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronica ZAPPAROLI S.S.D. S.r.l. Icelab | 725 | ITA | 27.14 | 5.64 | 22.00 | 2.92 | 2.75 | 2.83 | 2.75 | 2.50 | 0.50 | #1 | |
2 | Rossella ANANIA Ice Emotion | 686 | ITA | 26.60 | 8.66 | 18.94 | 2.58 | 2.25 | 2.42 | 2.42 | 2.17 | 1.00 | #2 | |
3 | Chiara MAZZOCCO 2001 SRL S.S.D. Società Sportiva Dilettantistica | 678 | ITA | 26.44 | 6.55 | 20.39 | 2.67 | 2.58 | 2.58 | 2.58 | 2.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/05/2019 18:55