Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina SAMSONOVA | RUS | 33.90 | 7.50 | 26.40 | 3.25 | 3.25 | 3.33 | 3.67 | 3.00 | 0.00 | #3 | ||
2 | Anna KRYLOVA | RUS | 33.75 | 6.02 | 27.73 | 3.42 | 3.33 | 3.58 | 3.58 | 3.42 | 0.00 | #6 | ||
3 | Grazia PAOLA | FRA | 32.62 | 7.01 | 25.61 | 3.25 | 2.92 | 3.25 | 3.42 | 3.17 | 0.00 | #7 | ||
4 | Sorg JOANNA | POL | 31.64 | 8.04 | 23.60 | 2.92 | 2.75 | 3.08 | 3.00 | 3.00 | 0.00 | #4 | ||
5 | Pascalin PETIT | FRA | 27.99 | 6.65 | 21.34 | 3.00 | 2.67 | 2.67 | 2.75 | 2.25 | 0.00 | #2 | ||
6 | Federica BOSCHIROLI Ice Club Genova | 593 | ITA | 26.39 | 6.12 | 20.27 | 2.58 | 2.50 | 2.50 | 2.67 | 2.42 | 0.00 | #9 | |
7 | Solveiga ULANDE-GLAZUNOVA | LAT | 26.16 | 6.01 | 20.15 | 2.92 | 2.67 | 2.42 | 2.42 | 2.17 | 0.00 | #8 | ||
8 | Cinzia TOSO 2001 SRL S.S.D. Società Sportiva Dilettantistica | 678 | ITA | 19.29 | 3.93 | 15.86 | 2.17 | 2.08 | 1.83 | 2.08 | 1.75 | 0.50 | #5 | |
9 | Daniela NULLI A.s.d. Pattinatori Ghiaccio Altopiano Cinquemiglia | 211 | ITA | 17.41 | 3.54 | 13.87 | 2.08 | 1.58 | 1.67 | 1.67 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/05/2019 18:55