Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grazia PAOLA | FRA | 16.01 | 0.00 | 16.01 | 2.92 | 2.75 | 3.50 | 3.42 | 3.42 | 0.00 | #3 | ||
2 | Ekaterina SAMSONOVA | RUS | 13.32 | 0.00 | 13.32 | 2.83 | 2.75 | 2.58 | 2.58 | 2.58 | 0.00 | #4 | ||
3 | Federica BOSCHIROLI Ice Club Genova | 593 | ITA | 12.91 | 0.00 | 12.91 | 2.58 | 2.50 | 2.75 | 2.58 | 2.50 | 0.00 | #1 | |
4 | Pascalin PETIT | FRA | 12.42 | 0.00 | 12.42 | 2.42 | 2.42 | 2.58 | 2.58 | 2.42 | 0.00 | #6 | ||
5 | Sorg JOANNA | POL | 11.25 | 0.00 | 11.25 | 2.42 | 2.08 | 2.25 | 2.25 | 2.25 | 0.00 | #5 | ||
6 | Anna KRYLOVA | RUS | 11.16 | 0.00 | 11.16 | 2.33 | 2.33 | 2.17 | 2.25 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/05/2019 18:55