Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandra Alda TAGLIABUE A.S.D. Accademia del Ghiaccio | 729 | ITA | 13.08 | 0.00 | 13.08 | 2.67 | 2.58 | 2.75 | 2.50 | 2.58 | 0.00 | #2 | |
2 | Francesca PARMEGGIANI A.s.d. Dreaming Ice In Parma | 644 | ITA | 13.00 | 0.00 | 13.00 | 2.25 | 2.33 | 2.75 | 2.75 | 2.92 | 0.00 | #4 | |
3 | Cristiana CINTIOLI A.S.D. Young Goose Academy | 728 | ITA | 12.49 | 0.00 | 12.49 | 2.25 | 2.33 | 2.83 | 2.50 | 2.58 | 0.00 | #3 | |
4 | Odile CAVORET | FRA | 10.92 | 0.00 | 10.92 | 2.17 | 2.00 | 2.33 | 2.25 | 2.17 | 0.00 | #5 | ||
5 | Cristina CHIASSAI SSD Sport Ghiaccio Mezzaluna | 726 | ITA | 9.66 | 0.00 | 9.66 | 1.83 | 1.58 | 2.00 | 2.17 | 2.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/05/2019 18:55