No. | Name | Nat. |
---|---|---|
1 | Michaela Lucie HANZLIKOVA | CZE |
2 | Klara STEPANOVA | CZE |
3 | Eva Lotta KIIBUS | EST |
4 | Viveca LINDFORS | FIN |
5 | Sofia SULA | FIN |
6 | Sandra RAMOND | FRA |
7 | Lea SERNA | FRA |
8 | Nathalie WEINZIERL | GER |
9 | Ivett TOTH | HUN |
10 | Sara CONTI | ITA |
11 | Micol CRISTINI | ITA |
12 | Chenny PAOLUCCI | ITA |
13 | Kaori SAKAMOTO | JPN |
14 | Mako YAMASHITA | JPN |
15 | Veronika SHEVELEVA | KAZ |
16 | Elzbieta KROPA | LTU |
17 | Greta MORKYTE | LTU |
18 | Alisson Krystle PERTICHETO | PHI |
19 | Boyoung KIM | KOR |
20 | Sofia SAMODUROVA | RUS |
21 | Elizaveta TUKTAMYSHEVA | RUS |
22 | Antonina DUBININA | SRB |
23 | Valentina MATOS | ESP |
24 | Amber GLENN | USA |
Last Update: 15/09/2018 18:18