Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SHCHERBAKOVA | RUS | 150.47 | 86.15 | 64.32 | 8.00 | 7.80 | 8.20 | 8.15 | 8.05 | 0.00 | #15 | ||
2 | Elizaveta TUKTAMYSHEVA | RUS | 140.72 | 76.48 | 64.24 | 8.05 | 7.70 | 8.25 | 8.10 | 8.05 | 0.00 | #17 | ||
3 | Young YOU | KOR | 130.42 | 70.82 | 59.60 | 7.50 | 7.20 | 7.55 | 7.50 | 7.50 | 0.00 | #14 | ||
4 | Sofia SAMODUROVA | RUS | 125.83 | 67.75 | 58.08 | 7.35 | 7.00 | 7.45 | 7.30 | 7.20 | 0.00 | #8 | ||
5 | Yelim KIM | KOR | 116.95 | 58.23 | 58.72 | 7.50 | 7.00 | 7.30 | 7.40 | 7.50 | 0.00 | #16 | ||
6 | Starr ANDREWS | USA | 114.80 | 56.96 | 57.84 | 7.40 | 6.95 | 7.25 | 7.30 | 7.25 | 0.00 | #12 | ||
7 | Lucrezia BECCARI | ITA | 112.78 | 58.42 | 55.36 | 6.70 | 6.65 | 7.05 | 7.10 | 7.10 | 1.00 | #10 | ||
8 | Wakaba HIGUCHI | JPN | 112.04 | 53.84 | 59.20 | 7.60 | 7.20 | 7.40 | 7.30 | 7.50 | 1.00 | #9 | ||
9 | Jenni SAARINEN | FIN | 103.98 | 51.18 | 54.80 | 7.05 | 6.65 | 6.55 | 6.95 | 7.05 | 2.00 | #13 | ||
10 | Valentina MATOS | ESP | 91.17 | 46.33 | 45.84 | 5.80 | 5.60 | 5.80 | 5.70 | 5.75 | 1.00 | #7 | ||
11 | Megan WESSENBERG | USA | 90.96 | 45.28 | 45.68 | 6.15 | 5.20 | 5.75 | 5.90 | 5.55 | 0.00 | #3 | ||
12 | Natasha MCKAY | GBR | 84.79 | 36.71 | 48.08 | 6.15 | 5.90 | 5.90 | 6.05 | 6.05 | 0.00 | #6 | ||
13 | Greta MORKYTE | LTU | 82.82 | 41.14 | 41.68 | 5.40 | 5.10 | 5.15 | 5.25 | 5.15 | 0.00 | #4 | ||
14 | Josefin TALJEGARD | SWE | 82.32 | 34.60 | 48.72 | 6.20 | 6.00 | 5.80 | 6.05 | 6.40 | 1.00 | #11 | ||
15 | Sophia SCHALLER | AUT | 81.32 | 45.00 | 38.32 | 5.00 | 4.60 | 4.75 | 4.85 | 4.75 | 2.00 | #2 | ||
16 | Klara STEPANOVA | CZE | 74.93 | 38.37 | 36.56 | 4.75 | 4.30 | 4.60 | 4.55 | 4.65 | 0.00 | #5 | ||
17 | Romana KAISER | LIE | 61.88 | 30.64 | 34.24 | 4.60 | 3.85 | 4.20 | 4.45 | 4.30 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15/09/2019 18:19