Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 122.63 | 67.49 | 55.14 | 9.10 | 9.05 | 9.25 | 9.30 | 9.25 | 0.00 | #13 | ||
2 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | CAN | 110.25 | 58.69 | 52.56 | 8.60 | 8.75 | 8.60 | 9.00 | 8.85 | 1.00 | #11 | ||
3 | Caroline GREEN / Michael PARSONS | USA | 105.42 | 58.38 | 47.04 | 7.85 | 7.70 | 7.95 | 7.85 | 7.85 | 0.00 | #6 | ||
4 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 104.47 | 58.09 | 46.38 | 7.55 | 7.60 | 7.85 | 7.80 | 7.85 | 0.00 | #12 | ||
5 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 103.58 | 57.74 | 45.84 | 7.50 | 7.60 | 7.75 | 7.75 | 7.60 | 0.00 | #8 | ||
6 | Allison REED / Saulius AMBRULEVICIUS | LTU | 98.26 | 50.86 | 47.40 | 7.75 | 7.75 | 7.95 | 8.05 | 8.00 | 0.00 | #14 | ||
7 | Marjorie LAJOIE / Zachary LAGHA | CAN | 97.77 | 52.23 | 45.54 | 7.55 | 7.40 | 7.45 | 7.85 | 7.70 | 0.00 | #10 | ||
8 | Chiara CALDERONE / Pietro PAPETTI | ITA | 97.65 | 56.23 | 42.42 | 7.00 | 6.90 | 7.15 | 7.15 | 7.15 | 1.00 | #9 | ||
9 | Adelina GALYAVIEVA / Louis THAURON | FRA | 95.50 | 52.64 | 43.86 | 7.20 | 7.25 | 7.25 | 7.50 | 7.35 | 1.00 | #5 | ||
10 | Yuka ORIHARA / Juho PIRINEN | FIN | 90.54 | 51.22 | 40.32 | 6.75 | 6.30 | 6.85 | 6.85 | 6.85 | 1.00 | #4 | ||
11 | Jasmine TESSARI / Francesco FIORETTI | ITA | 90.08 | 49.88 | 40.20 | 6.65 | 6.50 | 6.85 | 6.70 | 6.80 | 0.00 | #2 | ||
12 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 89.35 | 49.31 | 41.04 | 6.80 | 6.60 | 6.95 | 6.90 | 6.95 | 1.00 | #7 | ||
13 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 73.26 | 39.78 | 33.48 | 5.65 | 5.40 | 5.60 | 5.75 | 5.50 | 0.00 | #3 | ||
14 | India NETTE / Eron WESTWOOD | AUS | 62.03 | 35.09 | 26.94 | 4.50 | 4.35 | 4.60 | 4.55 | 4.45 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15/09/2019 18:19