Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eszter TROJAN / Huba GALLAI | HUN | 9.27 | 13.11 | 5.43 | 2.67 | 2.42 | 2.67 | 0.00 | #3 | |
2 | Maryia SIALETSKAYA / Miroslav SKRYPKO | BLR | 8.68 | 12.41 | 4.95 | 2.33 | 2.33 | 2.42 | 0.00 | #2 | |
3 | Arianna TESTERINI / Raphael Raymond MEUNIER | ITA | 8.46 | 12.06 | 4.85 | 2.17 | 2.25 | 2.50 | 0.00 | #1 | |
4 | Vittoria PETRACCHI / Davide TOMAS | ITA | 7.85 | 11.37 | 4.32 | 2.08 | 2.00 | 2.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 06/10/2019 14:00