Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freytak STANISLAVA / Grishin VLADISLAV | RUS | 29.32 | 17.24 | 12.08 | 4.25 | 4.17 | 4.50 | 4.33 | 0.00 | #7 | |
2 | Lika BONDAR / Atem KOVAL | UKR | 29.14 | 17.12 | 12.02 | 4.25 | 4.17 | 4.42 | 4.33 | 0.00 | #2 | |
3 | Mariia PINCHUK / Oleksii SCHUROV | UKR | 28.67 | 16.76 | 11.91 | 4.25 | 4.08 | 4.42 | 4.25 | 0.00 | #5 | |
4 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 27.09 | 16.00 | 11.09 | 3.83 | 3.75 | 4.17 | 4.08 | 0.00 | #6 | |
5 | Reka LEVELES / Balazs LEVELES | HUN | 26.18 | 14.68 | 11.50 | 4.17 | 4.00 | 4.08 | 4.17 | 0.00 | #4 | |
6 | Zlata MARTISCHANKA / Sysik ULADZIASLAU | BLR | 25.98 | 15.13 | 10.85 | 4.00 | 3.75 | 3.83 | 3.92 | 0.00 | #8 | |
7 | Laura FINELLI / Matteo Stefano PEDESINI | ITA | 25.68 | 15.00 | 10.68 | 3.92 | 3.67 | 3.92 | 3.75 | 0.00 | #3 | |
8 | Lilla VARGHA / Bence LENDVAI | HUN | 22.64 | 12.60 | 10.04 | 3.75 | 3.33 | 3.58 | 3.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 06/10/2019 14:00