FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | 160.33 | 1 | 1 |
2 | Ginevra Lavinia NEGRELLO | ITA | 154.82 | 3 | 2 |
3 | Ivelina BAICJEVA | BUL | 142.31 | 4 | 4 |
4 | Lucrezia BECCARI | ITA | 139.79 | 2 | 7 |
5 | Chenny PAOLUCCI | ITA | 136.66 | 5 | 6 |
6 | Boin MOON | KOR | 136.12 | 6 | 5 |
7 | Anastasia STEBLYANKA | GER | 133.26 | 14 | 3 |
8 | Maria MANOVA | BUL | 129.52 | 7 | 8 |
9 | Serena Joy ROBLIN | ITA | 123.52 | 11 | 9 |
10 | Mai HELSKE | FIN | 120.99 | 12 | 10 |
11 | Ester SCHWARZ | ITA | 120.31 | 10 | 13 |
12 | Nicole WIGGER | SUI | 118.90 | 9 | 15 |
13 | Ivetta BERKOVICH | ISR | 118.22 | 16 | 11 |
14 | Jogaile AGLINSKYTE | LTU | 116.81 | 15 | 14 |
15 | Jekaterina RUDNEVA | EST | 115.94 | 8 | 20 |
16 | Clara ZADRA | ITA | 114.61 | 13 | 18 |
17 | Kristina GRIGOROVA | BUL | 114.34 | 17 | 16 |
18 | Clara GUTMANN | ITA | 111.88 | 23 | 12 |
19 | Alice ORRU' | ITA | 110.32 | 22 | 17 |
20 | Carlotta Maria GARDINI | ITA | 108.89 | 18 | 22 |
21 | Margherita Jole BUSCAROLI | ITA | 104.05 | 19 | 24 |
22 | Anastasia SILVANI | ITA | 103.99 | 25 | 19 |
23 | Clemence MAYINDU | FRA | 103.18 | 26 | 21 |
24 | Katerina FRICOVA | CZE | 101.29 | 20 | 26 |
25 | Victoria NOBILE | ITA | 98.73 | 21 | 28 |
26 | Anna ZITO | ITA | 98.37 | 27 | 23 |
27 | Lucrezia MAPELLI | ITA | 97.48 | 24 | 25 |
28 | Milena RE | ITA | 91.00 | 29 | 27 |
29 | Francesca Bianca BUCHOWSKI | ITA | 73.56 | 28 | 29 |
WD | Angel LI | CHN | |||
WD | Dora HUS | GER | |||
WD | Ilaria BOLIS | ITA | |||
WD | Francesca POLETTI | ITA | |||
WD | Ana Sofia BESCHEA | ROM | |||
WD | Darya SVOBODINA | UZB |
Last Update: 03/11/2019 16:16