Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Silvia LUTAI | BUL | 36.25 | 19.37 | 16.88 | 3.06 | 3.69 | 0.00 | #7 | |
2 | Sofia LAPSHYNA | CYP | 35.25 | 18.37 | 16.88 | 3.25 | 3.50 | 0.00 | #4 | |
3 | Vayana HRISTOVA | BUL | 33.17 | 17.07 | 16.10 | 2.94 | 3.50 | 0.00 | #2 | |
4 | Viola GRITTI | ITA | 28.95 | 15.07 | 14.38 | 2.75 | 3.00 | 0.50 | #12 | |
5 | Rosina MINKOVA | BUL | 27.26 | 12.55 | 14.71 | 2.75 | 3.13 | 0.00 | #6 | |
6 | Anghelina BONDARYEVA | ITA | 25.42 | 11.96 | 13.46 | 2.69 | 2.69 | 0.00 | #8 | |
7 | Virginia DESII | ITA | 24.04 | 12.38 | 13.16 | 2.63 | 2.63 | 1.50 | #9 | |
8 | Mila Rebecca CANCEDDA | ITA | 23.35 | 10.10 | 13.75 | 2.56 | 2.94 | 0.50 | #3 | |
9 | Angelina YANKOVA | BUL | 21.79 | 10.26 | 12.03 | 2.50 | 2.31 | 0.50 | #1 | |
10 | Maria HIGHERAS-HERNANDEZ | AUT | 14.33 | 5.77 | 9.06 | 1.81 | 1.81 | 0.50 | #13 | |
11 | Anna WENZEL | AUT | 14.18 | 4.65 | 9.53 | 1.81 | 2.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/11/2019 16:16