Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CASTORINI | BEL | 65.42 | 33.11 | 32.31 | 5.25 | 4.81 | 5.13 | 5.00 | 0.00 | #35 | |
2 | Agne IVANOVAITE | LTU | 61.07 | 29.25 | 32.82 | 5.38 | 5.06 | 4.94 | 5.13 | 1.00 | #37 | |
3 | Camilla Paola GARDINI | ITA | 58.98 | 28.18 | 30.80 | 4.94 | 4.56 | 4.94 | 4.81 | 0.00 | #30 | |
4 | Elina PLUESS | SUI | 56.46 | 28.24 | 28.22 | 4.63 | 4.19 | 4.38 | 4.44 | 0.00 | #28 | |
5 | Marielen HIRLING | GER | 53.82 | 24.81 | 29.01 | 4.63 | 4.31 | 4.69 | 4.50 | 0.00 | #21 | |
6 | Giorgia ANGELONI | ITA | 53.76 | 24.05 | 30.21 | 4.75 | 4.63 | 4.75 | 4.75 | 0.50 | #23 | |
7 | Anita GEMELLI | ITA | 52.51 | 23.90 | 29.11 | 4.50 | 4.56 | 4.50 | 4.63 | 0.50 | #20 | |
8 | Marija BREJEVA | LTU | 52.46 | 21.34 | 31.62 | 5.38 | 4.69 | 4.81 | 4.88 | 0.50 | #36 | |
9 | Melissa HOPMAN | NED | 51.01 | 23.51 | 28.50 | 4.69 | 4.44 | 4.44 | 4.25 | 1.00 | #25 | |
10 | Margherita FROVA | ITA | 49.95 | 18.95 | 32.00 | 4.56 | 4.69 | 5.25 | 5.50 | 1.00 | #24 | |
11 | Ophélie CLARC | SUI | 49.49 | 22.69 | 27.30 | 4.44 | 4.19 | 4.19 | 4.25 | 0.50 | #15 | |
12 | Selma LARSEN | DEN | 49.28 | 23.18 | 26.10 | 4.31 | 3.94 | 4.00 | 4.06 | 0.00 | #9 | |
13 | Laila HOLDENER | SUI | 48.90 | 19.99 | 28.91 | 4.56 | 4.38 | 4.56 | 4.56 | 0.00 | #27 | |
14 | Ingrid-Ana PRICOP | ROM | 48.87 | 20.85 | 28.02 | 4.38 | 4.44 | 4.38 | 4.31 | 0.00 | #18 | |
15 | Meda VARIAKOJYTE | LTU | 48.73 | 24.03 | 24.70 | 3.94 | 3.56 | 4.00 | 3.94 | 0.00 | #3 | |
16 | Caterina PEZZAROSSI | ITA | 48.49 | 18.38 | 31.11 | 5.13 | 4.94 | 4.56 | 4.81 | 1.00 | #34 | |
17 | Ilaria NELLA | ITA | 47.96 | 19.83 | 28.13 | 4.38 | 4.38 | 4.44 | 4.38 | 0.00 | #14 | |
18 | Serena CAOLA | ITA | 47.08 | 22.28 | 24.80 | 4.25 | 4.00 | 3.69 | 3.56 | 0.00 | #17 | |
19 | Aurora MANFREDI | ITA | 46.86 | 20.75 | 27.11 | 4.44 | 4.19 | 4.13 | 4.19 | 1.00 | #31 | |
20 | Tyra BERGLUND | SWE | 46.86 | 20.35 | 26.51 | 4.38 | 3.94 | 4.19 | 4.06 | 0.00 | #6 | |
21 | Anna ALBISETTI | SUI | 46.74 | 22.03 | 25.71 | 4.38 | 3.94 | 3.81 | 3.94 | 1.00 | #29 | |
22 | Mandalay MALMBERG | SWE | 46.69 | 19.97 | 26.72 | 4.25 | 4.13 | 4.19 | 4.13 | 0.00 | #26 | |
23 | Charly STEMPER | FRA | 45.57 | 22.06 | 24.01 | 3.94 | 3.69 | 3.75 | 3.63 | 0.50 | #4 | |
24 | Anna BATYREVA | SUI | 45.10 | 19.59 | 26.01 | 4.13 | 4.06 | 4.06 | 4.00 | 0.50 | #22 | |
25 | Anita ODESSKI | ISR | 45.05 | 18.13 | 26.92 | 4.38 | 4.00 | 4.38 | 4.06 | 0.00 | #12 | |
26 | Flaminia MALTESE | ITA | 44.51 | 18.40 | 26.61 | 4.56 | 4.00 | 3.94 | 4.13 | 0.50 | #32 | |
27 | Caterina ZINI | ITA | 41.46 | 17.36 | 25.60 | 4.00 | 4.19 | 3.75 | 4.06 | 1.50 | #8 | |
28 | Anastasia OEKHNEVA | EST | 40.94 | 18.93 | 22.51 | 3.75 | 3.44 | 3.50 | 3.38 | 0.50 | #16 | |
29 | Alessia GRITTI | ITA | 40.50 | 15.79 | 24.71 | 3.88 | 3.56 | 3.81 | 4.19 | 0.00 | #13 | |
30 | Viola FOIS | ITA | 39.94 | 17.82 | 22.62 | 3.63 | 3.63 | 3.44 | 3.44 | 0.50 | #11 | |
31 | Maria GROTT GRIBINIC | ITA | 38.39 | 12.07 | 26.82 | 4.19 | 3.88 | 4.31 | 4.38 | 0.50 | #19 | |
32 | Marta NALBONE | ITA | 38.39 | 13.79 | 24.60 | 3.94 | 3.81 | 3.69 | 3.94 | 0.00 | #7 | |
33 | Elisabetta PROFAIZER | ITA | 36.54 | 15.34 | 22.20 | 3.69 | 3.25 | 3.44 | 3.50 | 1.00 | #10 | |
34 | Alessandra ARNOLDI | ITA | 34.15 | 12.84 | 22.81 | 3.81 | 3.50 | 3.38 | 3.56 | 1.50 | #5 | |
35 | Jelizaveta RUDNEVA | EST | 30.33 | 14.12 | 21.21 | 3.69 | 3.44 | 2.75 | 3.38 | 5.00 | #33 | |
36 | Alessia BALLIRANO | NED | 30.16 | 12.85 | 17.81 | 3.00 | 2.63 | 2.75 | 2.75 | 0.50 | #2 | |
37 | Billy DE MUNK | NED | 24.35 | 6.95 | 17.90 | 2.94 | 2.81 | 2.75 | 2.69 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03/11/2019 16:16