Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filip SCERBA | CZE | 67.21 | 38.20 | 29.01 | 5.75 | 5.50 | 5.92 | 5.92 | 5.92 | 0.00 | #4 | |
2 | Nikolaj MEMOLA | ITA | 56.91 | 29.00 | 27.91 | 5.67 | 5.33 | 5.50 | 5.58 | 5.83 | 0.00 | #5 | |
3 | Emanuele INDELICATO | ITA | 53.55 | 26.97 | 26.58 | 5.42 | 5.33 | 5.17 | 5.33 | 5.33 | 0.00 | #7 | |
4 | Filippo Giacomo CLERICI | ITA | 51.57 | 26.82 | 24.75 | 5.08 | 4.83 | 4.92 | 5.00 | 4.92 | 0.00 | #6 | |
5 | Matteo NALBONE | ITA | 46.36 | 21.52 | 25.84 | 5.25 | 5.17 | 4.92 | 5.33 | 5.17 | 1.00 | #9 | |
6 | Daniels KOCKERS | LAT | 44.84 | 19.51 | 25.33 | 5.25 | 5.00 | 4.83 | 5.17 | 5.08 | 0.00 | #10 | |
7 | Lucas STRZELEC | DEN | 42.18 | 17.43 | 24.75 | 5.17 | 4.83 | 4.75 | 5.08 | 4.92 | 0.00 | #8 | |
8 | Edoardo COMI | ITA | 40.86 | 18.78 | 22.08 | 4.67 | 4.33 | 4.25 | 4.50 | 4.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/11/2019 16:16