Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | 57.65 | 33.79 | 24.86 | 6.25 | 6.00 | 6.25 | 6.33 | 6.25 | 1.00 | #15 | |
2 | Lucrezia BECCARI | ITA | 55.02 | 30.24 | 24.78 | 6.33 | 6.00 | 6.08 | 6.25 | 6.33 | 0.00 | #13 | |
3 | Ginevra Lavinia NEGRELLO | ITA | 53.11 | 27.31 | 25.80 | 6.50 | 6.25 | 6.50 | 6.50 | 6.50 | 0.00 | #19 | |
4 | Ivelina BAICJEVA | BUL | 52.03 | 30.97 | 21.06 | 5.25 | 5.08 | 5.33 | 5.25 | 5.42 | 0.00 | #3 | |
5 | Chenny PAOLUCCI | ITA | 50.63 | 28.63 | 22.00 | 5.50 | 5.25 | 5.50 | 5.67 | 5.58 | 0.00 | #21 | |
6 | Boin MOON | KOR | 46.86 | 22.92 | 23.94 | 6.00 | 5.75 | 5.92 | 6.08 | 6.17 | 0.00 | #26 | |
7 | Maria MANOVA | BUL | 45.92 | 27.06 | 19.86 | 5.00 | 4.75 | 5.00 | 5.08 | 5.00 | 1.00 | #31 | |
8 | Jekaterina RUDNEVA | EST | 45.34 | 24.88 | 20.46 | 5.17 | 4.83 | 5.17 | 5.08 | 5.33 | 0.00 | #12 | |
9 | Nicole WIGGER | SUI | 44.21 | 25.01 | 19.20 | 5.08 | 4.67 | 4.75 | 4.75 | 4.75 | 0.00 | #33 | |
10 | Ester SCHWARZ | ITA | 43.66 | 22.52 | 21.14 | 5.42 | 5.17 | 5.17 | 5.33 | 5.33 | 0.00 | #4 | |
11 | Serena Joy ROBLIN | ITA | 42.98 | 23.00 | 19.98 | 5.17 | 4.83 | 4.83 | 5.08 | 5.08 | 0.00 | #9 | |
12 | Mai HELSKE | FIN | 42.77 | 23.03 | 19.74 | 5.17 | 4.67 | 4.83 | 5.00 | 5.00 | 0.00 | #25 | |
13 | Clara ZADRA | ITA | 41.94 | 22.20 | 20.74 | 5.25 | 5.25 | 4.92 | 5.17 | 5.33 | 1.00 | #32 | |
14 | Anastasia STEBLYANKA | GER | 40.53 | 22.11 | 19.42 | 4.92 | 4.75 | 4.75 | 4.92 | 4.92 | 1.00 | #35 | |
15 | Jogaile AGLINSKYTE | LTU | 40.47 | 21.55 | 19.92 | 5.08 | 4.92 | 4.83 | 5.00 | 5.08 | 1.00 | #1 | |
16 | Ivetta BERKOVICH | ISR | 40.15 | 21.35 | 19.80 | 5.33 | 4.75 | 4.83 | 4.92 | 4.92 | 1.00 | #34 | |
17 | Kristina GRIGOROVA | BUL | 40.02 | 21.76 | 19.26 | 4.92 | 4.58 | 4.75 | 4.83 | 5.00 | 1.00 | #2 | |
18 | Carlotta Maria GARDINI | ITA | 38.78 | 19.98 | 19.80 | 4.92 | 4.75 | 4.92 | 5.08 | 5.08 | 1.00 | #6 | |
19 | Margherita Jole BUSCAROLI | ITA | 38.29 | 19.47 | 19.82 | 5.17 | 4.83 | 4.67 | 4.92 | 5.17 | 1.00 | #14 | |
20 | Katerina FRICOVA | CZE | 38.25 | 20.85 | 18.40 | 4.83 | 4.42 | 4.50 | 4.58 | 4.67 | 1.00 | #18 | |
21 | Victoria NOBILE | ITA | 36.79 | 19.59 | 17.20 | 4.50 | 4.17 | 4.17 | 4.33 | 4.33 | 0.00 | #20 | |
22 | Alice ORRU' | ITA | 36.62 | 18.68 | 17.94 | 4.67 | 4.42 | 4.25 | 4.58 | 4.50 | 0.00 | #29 | |
23 | Clara GUTMANN | ITA | 34.91 | 16.69 | 18.22 | 4.67 | 4.42 | 4.50 | 4.67 | 4.50 | 0.00 | #22 | |
24 | Lucrezia MAPELLI | ITA | 34.22 | 18.24 | 16.98 | 4.33 | 4.08 | 4.00 | 4.33 | 4.50 | 1.00 | #17 | |
25 | Anastasia SILVANI | ITA | 33.22 | 16.56 | 16.66 | 4.42 | 4.08 | 4.00 | 4.25 | 4.08 | 0.00 | #8 | |
26 | Clemence MAYINDU | FRA | 32.75 | 14.55 | 19.20 | 4.92 | 4.75 | 4.67 | 4.83 | 4.83 | 1.00 | #28 | |
27 | Anna ZITO | ITA | 32.36 | 15.24 | 17.12 | 4.50 | 4.08 | 4.17 | 4.33 | 4.33 | 0.00 | #16 | |
28 | Francesca Bianca BUCHOWSKI | ITA | 30.96 | 15.30 | 16.66 | 4.33 | 4.08 | 4.00 | 4.25 | 4.17 | 1.00 | #10 | |
29 | Milena RE | ITA | 28.22 | 13.88 | 16.34 | 4.25 | 4.00 | 3.92 | 4.17 | 4.08 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/11/2019 16:16