Date | Time | Category | Segment |
---|---|---|---|
08/11/2019 | |||
15:00:00 | Advanced Novice Boys | Short Program | |
15:25:00 | Junior Men | Short Program | |
16:00:00 | Advanced Novice Girls - 1° group | Short Program | |
17:45:00 | Advanced Novice Girls - 2° group | Short Program | |
19:40:00 | Advanced Novice Boys | Free Skating | |
20:10:00 | Junior Men | Free Skating | |
09/11/2019 | |||
08:30:00 | Junior Ladies - 1° group | Short Program | |
10:30:00 | Junior Ladies - 2° group | Short Program | |
14:30:00 | Advanced Novice Girls - 1° group | Free Skating | |
16:25:00 | Advanced Novice Girls - 2° group | Free Skating | |
19:10:00 | Advanced Novice Sincronizzato | 1° Free Skating | |
19:35:00 | Junior Sincronizzato | Short Program | |
20:00:00 | Senior Sincronizzato | Short Program | |
10/11/2019 | |||
10:00:00 | Advanced Novice Sincronizzato | 2° Free Skating | |
10:25:00 | Junior Sincronizzato | Free Skating | |
10:55:00 | Senior Sincronizzato | Free Skating | |
11:45:00 | Junior Ladies - 1° group | Free Skating | |
14:00:00 | Junior Ladies - 2° group | Free Skating |
Last Update: 12/11/2019 15:17