Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna PEZZETTA A.S.D. Young Goose Academy | ITA | 42.22 | 23.94 | 18.28 | 5.92 | 5.92 | 5.50 | 5.50 | 0.00 | #16 | |
2 | Alessia PIASENTINI 2001 SRL S.S.D. Società Sportiva Dilettantistica | ITA | 36.41 | 19.87 | 16.54 | 4.92 | 5.00 | 5.33 | 5.42 | 0.00 | #9 | |
3 | Liu SIQI A.s.d. Ice Skating Bolzano | ITA | 35.02 | 18.38 | 17.14 | 5.17 | 5.58 | 5.17 | 5.50 | 0.50 | #15 | |
4 | Annalisa URSINO Ice Club Torino A.s.d. | ITA | 33.56 | 17.78 | 15.78 | 4.58 | 5.00 | 5.08 | 5.08 | 0.00 | #3 | |
5 | Margherita FROVA Agorà Skating Team S.S.D.R.L. | ITA | 33.20 | 16.80 | 16.40 | 4.75 | 5.00 | 5.25 | 5.50 | 0.00 | #5 | |
6 | Anna BODRONE Patt. Artistici Torino P.a.t. A.s.d. | ITA | 33.13 | 16.47 | 16.66 | 5.50 | 5.08 | 4.83 | 5.42 | 0.00 | #13 | |
7 | Greta VISKARE A.s.d. Varese Ghiaccio | ITA | 32.70 | 18.10 | 14.60 | 4.83 | 4.50 | 4.42 | 4.50 | 0.00 | #10 | |
8 | Elena AGOSTINELLI S.S.D. S.r.l. Icelab | ITA | 31.87 | 17.47 | 14.40 | 4.67 | 4.42 | 4.33 | 4.58 | 0.00 | #4 | |
9 | Caterina ZINI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 31.83 | 15.69 | 16.14 | 4.92 | 5.17 | 4.83 | 5.25 | 0.00 | #12 | |
10 | Francesca Carla PRATO Ice Club Torino A.s.d. | ITA | 30.70 | 14.72 | 15.98 | 4.83 | 4.83 | 5.08 | 5.25 | 0.00 | #1 | |
11 | Gaia PUTAGGIO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 30.14 | 16.20 | 13.94 | 4.08 | 4.42 | 4.42 | 4.50 | 0.00 | #6 | |
12 | Linda LEZUO Ice Club Bolzano-Bozen A.s.d. | ITA | 29.54 | 15.34 | 14.20 | 4.25 | 4.50 | 4.42 | 4.58 | 0.00 | #8 | |
13 | Carlotta BROGGINI Ice Emotion | ITA | 29.46 | 15.72 | 13.74 | 4.25 | 4.42 | 4.17 | 4.33 | 0.00 | #7 | |
14 | Aurora MANFREDI S.S.D. S.r.l. Icelab | ITA | 28.68 | 15.66 | 13.02 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #2 | |
15 | Greta ACCOSSATO Ice Club Torino A.s.d. | ITA | 26.68 | 14.12 | 13.06 | 4.00 | 4.08 | 3.83 | 4.42 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25/01/2020 17:33