Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu SIQI A.s.d. Ice Skating Bolzano | ITA | 71.14 | 34.21 | 36.93 | 5.58 | 5.92 | 5.75 | 5.83 | 0.00 | #13 | |
2 | Anna PEZZETTA A.S.D. Young Goose Academy | ITA | 66.96 | 31.76 | 35.20 | 5.92 | 5.50 | 5.25 | 5.33 | 0.00 | #15 | |
3 | Alessia PIASENTINI 2001 SRL S.S.D. Società Sportiva Dilettantistica | ITA | 62.76 | 28.22 | 34.54 | 5.17 | 5.25 | 5.50 | 5.67 | 0.00 | #14 | |
4 | Margherita FROVA Agorà Skating Team S.S.D.R.L. | ITA | 57.67 | 24.04 | 34.13 | 5.00 | 5.33 | 5.42 | 5.58 | 0.50 | #11 | |
5 | Carlotta BROGGINI Ice Emotion | ITA | 56.86 | 26.99 | 29.87 | 4.75 | 4.75 | 4.50 | 4.67 | 0.00 | #3 | |
6 | Anna BODRONE Patt. Artistici Torino P.a.t. A.s.d. | ITA | 54.35 | 24.28 | 31.07 | 5.25 | 4.92 | 4.42 | 4.83 | 1.00 | #10 | |
7 | Francesca Carla PRATO Ice Club Torino A.s.d. | ITA | 53.55 | 23.11 | 30.94 | 4.92 | 4.83 | 4.67 | 4.92 | 0.50 | #6 | |
8 | Caterina ZINI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 52.23 | 21.43 | 30.80 | 4.92 | 4.83 | 4.67 | 4.83 | 0.00 | #7 | |
9 | Linda LEZUO Ice Club Bolzano-Bozen A.s.d. | ITA | 52.22 | 24.21 | 28.01 | 4.25 | 4.42 | 4.42 | 4.42 | 0.00 | #4 | |
10 | Annalisa URSINO Ice Club Torino A.s.d. | ITA | 51.57 | 21.80 | 30.27 | 4.50 | 4.50 | 4.92 | 5.00 | 0.50 | #12 | |
11 | Elena AGOSTINELLI S.S.D. S.r.l. Icelab | ITA | 50.61 | 22.61 | 28.00 | 4.67 | 4.33 | 4.08 | 4.42 | 0.00 | #8 | |
12 | Aurora MANFREDI S.S.D. S.r.l. Icelab | ITA | 50.20 | 25.54 | 24.66 | 4.08 | 3.83 | 3.83 | 3.67 | 0.00 | #2 | |
13 | Gaia PUTAGGIO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 49.48 | 22.08 | 28.40 | 4.33 | 4.42 | 4.33 | 4.67 | 1.00 | #5 | |
14 | Greta ACCOSSATO Ice Club Torino A.s.d. | ITA | 41.78 | 17.48 | 24.80 | 4.00 | 4.00 | 3.75 | 3.75 | 0.50 | #1 | |
15 | Greta VISKARE A.s.d. Varese Ghiaccio | ITA | 41.09 | 16.99 | 25.60 | 4.25 | 4.17 | 3.75 | 3.83 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25/01/2020 17:33