Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Junost Junior | RUS | 77.27 | 42.50 | 34.77 | 8.67 | 8.54 | 8.67 | 8.79 | 8.79 | 0.00 | #3 | |
2 | Teams Elite Junior | USA | 68.30 | 38.12 | 30.18 | 7.29 | 7.38 | 7.67 | 7.71 | 7.67 | 0.00 | #8 | |
3 | Team Lexettes Junior | USA | 64.31 | 33.60 | 30.71 | 7.42 | 7.58 | 7.71 | 7.96 | 7.71 | 0.00 | #5 | |
4 | Team Stella Polaris Junior | FIN | 63.43 | 33.65 | 29.78 | 7.25 | 7.42 | 7.63 | 7.50 | 7.42 | 0.00 | #7 | |
5 | Team Fireblades Junior | FIN | 62.61 | 32.72 | 29.89 | 7.04 | 7.50 | 7.46 | 7.79 | 7.58 | 0.00 | #9 | |
6 | Team Seaside Junior | SWE | 53.92 | 28.76 | 25.16 | 5.96 | 6.25 | 6.33 | 6.54 | 6.38 | 0.00 | #14 | |
7 | Team Hot Shivers Junior | ITA | 47.19 | 23.88 | 24.81 | 5.75 | 6.08 | 6.33 | 6.54 | 6.33 | 1.50 | #10 | |
8 | Team Spirit Junior | SWE | 46.35 | 23.76 | 23.59 | 5.71 | 5.96 | 5.71 | 6.17 | 5.92 | 1.00 | #4 | |
9 | Team Zazou Junior | FRA | 43.47 | 23.13 | 20.34 | 4.88 | 5.08 | 5.08 | 5.33 | 5.08 | 0.00 | #2 | |
10 | Team Ice Fire Junior | POL | 39.05 | 20.85 | 18.20 | 4.58 | 4.33 | 4.67 | 4.75 | 4.42 | 0.00 | #13 | |
11 | Team Shining Blades Junior | ITA | 31.61 | 15.39 | 17.22 | 4.04 | 4.25 | 4.29 | 4.63 | 4.33 | 1.00 | #15 | |
12 | Team Starlight Junior | SUI | 31.14 | 14.61 | 16.53 | 4.08 | 3.96 | 4.17 | 4.33 | 4.13 | 0.00 | #1 | |
13 | Team Berlin Junior | GER | 29.44 | 13.99 | 16.45 | 4.04 | 4.08 | 4.04 | 4.38 | 4.04 | 1.00 | #6 | |
14 | Team Kometa Junior | CZE | 23.18 | 12.28 | 14.40 | 3.63 | 3.46 | 3.46 | 3.88 | 3.58 | 3.50 | #12 | |
15 | Team Zagreb Snowflakes Junior | CRO | 11.32 | 6.85 | 12.47 | 3.21 | 3.04 | 2.67 | 3.63 | 3.04 | 8.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 16/02/2020 22:33