Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Unique | FIN | 82.22 | 44.62 | 37.60 | 9.21 | 9.25 | 9.50 | 9.43 | 9.61 | 0.00 | #14 | |
2 | Team Marigold Ice Unity | FIN | 78.69 | 42.74 | 36.95 | 9.07 | 9.36 | 9.14 | 9.36 | 9.25 | 1.00 | #17 | |
3 | Team Tatarstan | RUS | 77.29 | 42.65 | 34.64 | 8.79 | 8.36 | 8.86 | 8.68 | 8.61 | 0.00 | #22 | |
4 | Team Nexxice | CAN | 76.49 | 41.07 | 35.42 | 8.79 | 8.64 | 8.96 | 8.96 | 8.93 | 0.00 | #11 | |
5 | Team Skyliners | USA | 68.01 | 36.38 | 32.63 | 8.07 | 8.25 | 7.89 | 8.32 | 8.25 | 1.00 | #18 | |
6 | Team Crystallettes | USA | 63.31 | 33.38 | 29.93 | 7.43 | 7.39 | 7.50 | 7.64 | 7.46 | 0.00 | #16 | |
7 | Team Hot Shivers | ITA | 60.48 | 31.64 | 28.84 | 6.96 | 7.07 | 7.36 | 7.32 | 7.32 | 0.00 | #10 | |
8 | Team Zoulous | FRA | 59.74 | 32.03 | 27.71 | 6.71 | 6.71 | 7.18 | 7.00 | 7.04 | 0.00 | #21 | |
9 | Team Jingu Ice Messengers | JPN | 54.07 | 29.23 | 25.84 | 6.11 | 6.50 | 6.29 | 6.79 | 6.61 | 1.00 | #4 | |
10 | Team Berlin 1 | GER | 53.83 | 27.04 | 26.79 | 6.46 | 6.46 | 6.71 | 6.89 | 6.96 | 0.00 | #9 | |
11 | Team Passion | HUN | 52.13 | 28.78 | 25.35 | 6.39 | 6.11 | 6.25 | 6.57 | 6.36 | 2.00 | #12 | |
12 | Team Ice on Fire | ITA | 49.38 | 26.64 | 22.74 | 5.46 | 5.50 | 5.79 | 5.93 | 5.75 | 0.00 | #5 | |
13 | Team Olympia | CZE | 48.21 | 26.08 | 22.13 | 5.46 | 5.39 | 5.64 | 5.75 | 5.43 | 0.00 | #15 | |
14 | Team Darlings | CZE | 46.58 | 22.53 | 24.05 | 5.75 | 5.89 | 6.18 | 6.36 | 5.89 | 0.00 | #3 | |
15 | Team Starlight | SUI | 40.86 | 20.34 | 20.52 | 4.79 | 5.07 | 5.07 | 5.46 | 5.25 | 0.00 | #20 | |
16 | Team Skating Graces | GER | 40.35 | 22.63 | 19.72 | 5.00 | 4.86 | 4.54 | 5.29 | 4.96 | 2.00 | #2 | |
17 | Team Fusion | ESP | 40.23 | 22.25 | 17.98 | 4.43 | 4.50 | 4.61 | 4.61 | 4.32 | 0.00 | #7 | |
18 | Team Illumination | NED | 37.88 | 21.07 | 16.81 | 4.18 | 4.00 | 4.36 | 4.36 | 4.11 | 0.00 | #1 | |
19 | Team Zagreb Snowflakes | CRO | 35.72 | 17.84 | 17.88 | 4.50 | 4.25 | 4.46 | 4.75 | 4.39 | 0.00 | #6 | |
20 | Team Phoenix | BEL | 35.01 | 20.76 | 15.25 | 3.89 | 3.71 | 3.71 | 4.04 | 3.71 | 1.00 | #19 | |
21 | Team Sweet Mozart | AUT | 33.48 | 16.99 | 16.49 | 4.11 | 3.82 | 4.25 | 4.43 | 4.00 | 0.00 | #8 | |
22 | Team Ice United | NED | 32.46 | 18.52 | 13.94 | 3.39 | 3.29 | 3.46 | 3.75 | 3.54 | 0.00 | #23 | |
23 | Team Shining Blades | ITA | 26.70 | 15.07 | 11.63 | 3.07 | 2.71 | 2.89 | 3.11 | 2.75 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 16/02/2020 22:33