Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlotta CAVASIN 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 40.45 | 18.37 | 22.08 | 5.33 | 5.50 | 5.67 | 5.42 | 5.67 | 0.00 | #9 | |
2 | Arianna NAVA Artistico Ghiaccio Pinč A.s.d. | ITA | 36.66 | 17.78 | 18.88 | 4.67 | 4.58 | 4.67 | 4.67 | 5.00 | 0.00 | #13 | |
3 | Alice BERNARDI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 36.31 | 17.99 | 18.32 | 4.42 | 4.33 | 4.75 | 4.58 | 4.83 | 0.00 | #1 | |
4 | Elisa PLANCHENSTEINER Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 34.33 | 17.49 | 16.84 | 4.08 | 4.08 | 4.25 | 4.33 | 4.33 | 0.00 | #4 | |
5 | Aurora COLAONE A.s.d. Ice Skating Bolzano | ITA | 33.15 | 16.55 | 18.60 | 4.58 | 4.75 | 4.25 | 4.67 | 5.00 | 2.00 | #5 | |
6 | Adele ANTONELLI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 32.72 | 16.60 | 17.12 | 4.42 | 4.33 | 4.08 | 4.25 | 4.33 | 1.00 | #12 | |
7 | Anastassia CEMIN A.s.d. Artistico Ghiaccio Fiemme | ITA | 32.02 | 16.44 | 16.58 | 4.25 | 4.08 | 4.00 | 4.08 | 4.33 | 1.00 | #11 | |
8 | Elisa Maria SCUDERI Sun Skating Club A.s.d. Non A Scopo Di Lucro | ITA | 30.30 | 14.70 | 15.60 | 3.83 | 3.58 | 3.92 | 4.00 | 4.17 | 0.00 | #14 | |
9 | Stefania MARINO A.s.d. Bolzano On Ice | ITA | 29.59 | 14.61 | 14.98 | 3.83 | 3.50 | 3.83 | 3.75 | 3.83 | 0.00 | #17 | |
10 | Giulia LEONARDI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 28.64 | 13.18 | 15.46 | 4.00 | 3.83 | 3.92 | 3.83 | 3.75 | 0.00 | #3 | |
11 | Alice MARCHESONI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 27.56 | 14.62 | 13.94 | 3.67 | 3.50 | 3.50 | 3.33 | 3.42 | 1.00 | #8 | |
12 | Gloria MOSER Artistico Ghiaccio Pinč A.s.d. | ITA | 27.38 | 12.34 | 15.04 | 3.83 | 3.75 | 3.83 | 3.83 | 3.58 | 0.00 | #15 | |
13 | Martina MATURI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 27.22 | 13.22 | 14.00 | 3.83 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #2 | |
14 | Nadin SCHOELZHORN A.S.D. Young Goose Academy | ITA | 27.08 | 14.06 | 13.02 | 3.42 | 3.17 | 3.25 | 3.42 | 3.00 | 0.00 | #10 | |
15 | Marta STRAZZABOSCO Sun Skating Club A.s.d. Non A Scopo Di Lucro | ITA | 26.89 | 13.55 | 14.34 | 3.75 | 3.75 | 3.50 | 3.50 | 3.42 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/02/2020 19:02