Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia TORNAGHI Agorà Skating Team S.S.D.R.L. | ITA | 68.86 | 38.18 | 30.68 | 7.55 | 7.45 | 7.95 | 7.65 | 7.75 | 0.00 | #11 | |
2 | Lucrezia BECCARI S.S.D. S.r.l. Icelab | ITA | 62.44 | 32.40 | 30.04 | 7.60 | 7.35 | 7.60 | 7.50 | 7.50 | 0.00 | #6 | |
3 | Marina PIREDDA G.s. Fiamme Oro Moena | ITA | 60.16 | 31.44 | 28.72 | 7.15 | 7.15 | 7.15 | 7.35 | 7.10 | 0.00 | #5 | |
4 | Lara Naki GUTMANN Circolo Pattinatori Artistici Trento A.s.d. | ITA | 59.02 | 30.10 | 29.92 | 7.30 | 7.70 | 7.25 | 7.70 | 7.45 | 1.00 | #8 | |
5 | Elisabetta LECCARDI A.S.D. Young Goose Academy | ITA | 51.15 | 25.95 | 26.20 | 6.60 | 6.40 | 6.45 | 6.65 | 6.65 | 1.00 | #3 | |
6 | Chenny PAOLUCCI S.S.D. S.r.l. Icelab | ITA | 49.28 | 25.48 | 23.80 | 6.05 | 5.60 | 6.20 | 6.00 | 5.90 | 0.00 | #7 | |
7 | Roberta RODEGHIERO A.s.d. Centro Sportivo Aeronautica Militare | ITA | 48.35 | 23.79 | 25.56 | 6.50 | 6.45 | 6.30 | 6.50 | 6.20 | 1.00 | #4 | |
8 | Lucrezia GENNARO 2001 SRL S.S.D. Società Sportiva Dilettantistica | ITA | 47.28 | 23.56 | 23.72 | 6.20 | 5.70 | 6.10 | 5.90 | 5.75 | 0.00 | #9 | |
9 | Anna MEMOLA Agorà Skating Team S.S.D.R.L. | ITA | 43.22 | 24.02 | 20.20 | 5.25 | 4.90 | 5.00 | 5.20 | 4.90 | 1.00 | #1 | |
10 | Giuditta SARTORI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 41.43 | 20.03 | 21.40 | 5.40 | 5.35 | 5.20 | 5.35 | 5.45 | 0.00 | #10 | |
11 | Delia PAPARELLA Patt. Artistici Torino P.a.t. A.s.d. | ITA | 34.06 | 15.66 | 18.40 | 4.80 | 4.50 | 4.40 | 4.80 | 4.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15/12/2019 19:46