Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia TORNAGHI Agorà Skating Team S.S.D.R.L. | ITA | 121.16 | 61.44 | 60.72 | 7.70 | 7.40 | 7.60 | 7.65 | 7.60 | 1.00 | #11 | |
2 | Marina PIREDDA G.s. Fiamme Oro Moena | ITA | 112.73 | 54.65 | 58.08 | 7.30 | 7.05 | 7.40 | 7.40 | 7.15 | 0.00 | #9 | |
3 | Lara Naki GUTMANN Circolo Pattinatori Artistici Trento A.s.d. | ITA | 112.36 | 52.04 | 60.32 | 7.35 | 7.70 | 7.40 | 7.75 | 7.50 | 0.00 | #8 | |
4 | Lucrezia BECCARI S.S.D. S.r.l. Icelab | ITA | 106.06 | 47.26 | 58.80 | 7.65 | 6.95 | 7.30 | 7.35 | 7.50 | 0.00 | #10 | |
5 | Lucrezia GENNARO 2001 SRL S.S.D. Società Sportiva Dilettantistica | ITA | 93.09 | 46.05 | 47.04 | 5.90 | 5.65 | 5.90 | 6.05 | 5.90 | 0.00 | #4 | |
6 | Elisabetta LECCARDI A.S.D. Young Goose Academy | ITA | 87.21 | 38.89 | 48.32 | 6.15 | 5.75 | 5.95 | 6.15 | 6.20 | 0.00 | #7 | |
7 | Anna MEMOLA Agorà Skating Team S.S.D.R.L. | ITA | 79.19 | 39.91 | 39.28 | 5.15 | 4.65 | 4.95 | 5.05 | 4.75 | 0.00 | #3 | |
8 | Chenny PAOLUCCI S.S.D. S.r.l. Icelab | ITA | 79.17 | 36.69 | 42.48 | 5.50 | 5.05 | 5.35 | 5.35 | 5.30 | 0.00 | #6 | |
9 | Giuditta SARTORI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 66.36 | 29.64 | 38.72 | 5.05 | 4.85 | 4.55 | 5.00 | 4.75 | 2.00 | #2 | |
10 | Delia PAPARELLA Patt. Artistici Torino P.a.t. A.s.d. | ITA | 55.38 | 21.90 | 34.48 | 4.45 | 4.35 | 4.15 | 4.45 | 4.15 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15/12/2019 19:46