Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL A.S.D. Young Goose Academy | ITA | 163.87 | 86.57 | 77.30 | 7.60 | 7.65 | 7.70 | 7.95 | 7.75 | 0.00 | #4 | |
2 | Matteo RIZZO Gruppo Sportivo Fiamme Azzurre | ITA | 161.68 | 78.88 | 82.80 | 8.35 | 8.00 | 8.40 | 8.25 | 8.40 | 0.00 | #5 | |
3 | Mattia DALLA TORRE A.s.d. Aosta Skating Club 2000 | ITA | 113.80 | 50.80 | 64.00 | 6.35 | 6.25 | 6.35 | 6.55 | 6.50 | 1.00 | #3 | |
4 | Alessandro FADINI A.s.d. Artistico Ghiaccio Fiemme | ITA | 104.78 | 45.18 | 59.60 | 6.05 | 5.80 | 5.75 | 6.10 | 6.10 | 0.00 | #2 | |
5 | Alberto VANZ S.S.D. S.r.l. Icelab | ITA | 93.44 | 44.44 | 50.00 | 5.10 | 4.75 | 4.95 | 5.25 | 4.95 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15/12/2019 19:46