Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elliana PEAL / Ethan PEAL | USA | 34.88 | 19.00 | 15.88 | 5.75 | 5.50 | 5.75 | 5.67 | 0.00 | #6 | |
2 | Polina KOCHERYGINA / Evgenii ARTIUSHENKO | RUS | 34.18 | 19.13 | 15.05 | 5.50 | 5.00 | 5.50 | 5.50 | 0.00 | #3 | |
3 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 31.70 | 18.56 | 13.14 | 4.75 | 4.58 | 4.75 | 4.67 | 0.00 | #1 | |
4 | Laura FINELLI / Matteo Stefano PEDESINI | ITA | 29.25 | 16.53 | 12.72 | 4.58 | 4.50 | 4.58 | 4.50 | 0.00 | #5 | |
5 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 28.34 | 15.80 | 12.54 | 4.58 | 4.50 | 4.42 | 4.42 | 0.00 | #4 | |
6 | Iaroslava VOROBEVA / Vladimir GOLUBKOV | RUS | 27.71 | 15.68 | 12.03 | 4.67 | 3.25 | 4.67 | 4.58 | 0.00 | #2 | |
7 | Elena NICOTRA / Tommaso FELICINI | ITA | 25.12 | 13.56 | 11.56 | 4.17 | 4.17 | 4.00 | 4.17 | 0.00 | #8 | |
8 | Emilie GEPPERT / Piero Lopez MORENO | GER | 24.91 | 14.06 | 10.85 | 3.75 | 3.92 | 4.00 | 3.83 | 0.00 | #7 | |
9 | Martta LAKIO / Trevor MALKASAARI | FIN | 15.10 | 7.86 | 7.24 | 2.67 | 2.50 | 2.58 | 2.58 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/02/2020 15:45